Datacenter Sites in Mohave County, Arizona

Mohave County has 343 scored datacenter candidate sites averaging 45.3/100 DC Readiness, with a catalogued aggregate of 57,550 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.

343
Candidate sites
45.3/100
Avg DC Readiness
57,550 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating

Site-selection context for Mohave County

Yesproperty_tax_reduction
Datacenter tax incentive
13.22¢/kWh
Commercial electricity
10.83¢/kWh
Industrial electricity
12
Fiber providers
Extremely High
Water stress
$1,045
Land price / acre
3,400
Cooling degree days
1,500
Heating degree days
63°F
Mean annual temp

Incentive detail: Government Property Lease Excise Tax (GPLET) for qualified facilities on government land.

By site type

Top datacenter sites in Mohave County

Top datacenter sites in Mohave County
SiteTypeVoltageCapacityQueue waitScore
MOHAVESubstation-Adjacent500 kV1,000 MW5.7 yrs74.8
PEACOCKSubstation-Adjacent345 kV600 MW5.7 yrs66.1
TAP318039Substation-Adjacent230 kV300 MW5.7 yrs64.1
SOUTH POINT ENERGY CENTERSubstation-Adjacent230 kV300 MW5.7 yrs63.8
TAP310930Substation-Adjacent230 kV300 MW5.7 yrs63.2
Greenfield (ELDORADO - None)Greenfield500 kV1,000 MW5.7 yrs62.5
TAP318000Substation-Adjacent230 kV300 MW5.7 yrs62.4
Greenfield (MOENKOPI - ELDORADO)Greenfield500 kV1,000 MW5.7 yrs61.9
Greenfield (ELDORADO - None)Greenfield500 kV1,000 MW5.7 yrs61.8
ROUND VALLEYSubstation-Adjacent230 kV300 MW5.7 yrs61.4
TAP318004Substation-Adjacent230 kV300 MW5.7 yrs61.4
Greenfield (WESTWING - MEAD)Greenfield500 kV1,000 MW5.7 yrs61.4
Greenfield (WESTWING - MEAD)Greenfield500 kV1,000 MW5.7 yrs61.1
UNKNOWN315016Substation-Adjacent130 kV100 MW5.7 yrs60.8
TAP318006Substation-Adjacent230 kV300 MW5.7 yrs60.8
UNKNOWN307125Substation-Adjacent230 kV300 MW5.7 yrs60.7
UNKNOWN315020Substation-Adjacent130 kV100 MW5.7 yrs60.7
Greenfield (ELDORADO - None)Greenfield500 kV1,000 MW5.7 yrs60.7
UNKNOWN318060Substation-Adjacent230 kV300 MW5.7 yrs60.3
UNKNOWN301235Substation-Adjacent130 kV100 MW5.7 yrs60.2
MINERAL PARKSubstation-Adjacent230 kV300 MW5.7 yrs60.2
Greenfield (MOENKOPI - ELDORADO)Greenfield500 kV1,000 MW5.7 yrs59.9
Greenfield (WESTWING - MEAD)Greenfield500 kV1,000 MW5.7 yrs59.8
Greenfield (MOENKOPI - ELDORADO)Greenfield500 kV1,000 MW5.7 yrs59.8
Greenfield (WESTWING - MEAD)Greenfield500 kV1,000 MW5.7 yrs59.8

Mohave County datacenter FAQ

How many datacenter sites are in Mohave County?
343 scored datacenter candidate sites, averaging 45.3/100 DC Readiness.
Does Mohave County offer datacenter tax incentives?
Government Property Lease Excise Tax (GPLET) for qualified facilities on government land.
What is the natural-hazard risk in Mohave County?
FEMA's National Risk Index rates Mohave County as "Relatively Low" (score 22).
What are industrial electricity rates in Mohave County?
Average industrial electricity is 10.83¢/kWh and commercial is 13.22¢/kWh in Mohave County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Mohave County, Arizona. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.