Datacenter Sites in Modoc County, California
Modoc County has 59 scored datacenter candidate sites averaging 48.2/100 DC Readiness, with a catalogued aggregate of 30,127 MW. FEMA rates local natural-hazard risk as "Relatively High".
59
Candidate sites
48.2/100
Avg DC Readiness
30,127 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating
Site-selection context for Modoc County
No
Datacenter tax incentive
17.39¢/kWh
Commercial electricity
14.50¢/kWh
Industrial electricity
3
Fiber providers
High
Water stress
$4,267
Land price / acre
1,000
Cooling degree days
2,500
Heating degree days
59°F
Mean annual temp
By site type
Top datacenter sites in Modoc County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| MALIN | Substation-Adjacent | 500 kV | 1,000 MW | 5.7 yrs | 59.5 |
| HILLTOP | Substation-Adjacent | 345 kV | 600 MW | 5.8 yrs | 58.8 |
| Greenfield (OLINDA - CAPTAIN JACK) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 54.5 |
| TAP302651 | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 54.2 |
| Greenfield (CELILO - SYLMAR EAST) | Greenfield | 1000 kV | 1,000 MW | 5.8 yrs | 53.9 |
| Greenfield (FORT SAGE - HILLTOP) | Greenfield | 345 kV | 600 MW | 5.8 yrs | 53.9 |
| Greenfield (OLINDA - CAPTAIN JACK) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 53.8 |
| Greenfield (CELILO - SYLMAR EAST) | Greenfield | 1000 kV | 1,000 MW | 5.8 yrs | 53.6 |
| Greenfield (CELILO - SYLMAR EAST) | Greenfield | 1000 kV | 1,000 MW | 5.8 yrs | 53.6 |
| Greenfield (FORT SAGE - HILLTOP) | Greenfield | 345 kV | 600 MW | 5.8 yrs | 53.5 |
| Greenfield (OLINDA - CAPTAIN JACK) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 53.5 |
| Greenfield (CELILO - SYLMAR EAST) | Greenfield | 1000 kV | 1,000 MW | 5.8 yrs | 53.4 |
| Greenfield (CELILO - SYLMAR EAST) | Greenfield | 1000 kV | 1,000 MW | 5.8 yrs | 53.4 |
| Greenfield (MALIN - ROUND MOUNTAIN) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 53.1 |
| WARNER | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 53.0 |
| Greenfield (FORT SAGE - HILLTOP) | Greenfield | 345 kV | 600 MW | 5.8 yrs | 52.9 |
| CANBY 1 | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 52.7 |
| Greenfield (MALIN - ROUND MOUNTAIN) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 52.5 |
| Greenfield (CELILO - SYLMAR EAST) | Greenfield | 1000 kV | 1,000 MW | 5.8 yrs | 52.2 |
| Greenfield (MALIN - ROUND MOUNTAIN) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 51.4 |
| Greenfield (FORT SAGE - HILLTOP) | Greenfield | 345 kV | 600 MW | 5.8 yrs | 51.2 |
| Greenfield (MALIN - ROUND MOUNTAIN) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 50.8 |
| Greenfield (MALIN - ROUND MOUNTAIN) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 50.7 |
| Greenfield (MALIN - ROUND MOUNTAIN) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 50.1 |
| CEDARVILLE JUNCTION | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 50.1 |
Modoc County datacenter FAQ
- How many datacenter sites are in Modoc County?
- 59 scored datacenter candidate sites, averaging 48.2/100 DC Readiness.
- Does Modoc County offer datacenter tax incentives?
- No datacenter-specific tax incentive is on record for Modoc County in our dataset.
- What is the natural-hazard risk in Modoc County?
- FEMA's National Risk Index rates Modoc County as "Relatively High" (score 48).
- What are industrial electricity rates in Modoc County?
- Average industrial electricity is 14.50¢/kWh and commercial is 17.39¢/kWh in Modoc County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Modoc County, California. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.