Datacenter Sites in Solano County, California
Solano County has 86 scored datacenter candidate sites averaging 48.0/100 DC Readiness, with a catalogued aggregate of 18,104 MW. FEMA rates local natural-hazard risk as "Relatively High".
86
Candidate sites
48.0/100
Avg DC Readiness
18,104 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating
Site-selection context for Solano County
No
Datacenter tax incentive
29.96¢/kWh
Commercial electricity
22.93¢/kWh
Industrial electricity
10
Fiber providers
High
Water stress
$12,901
Land price / acre
1,000
Cooling degree days
2,500
Heating degree days
59°F
Mean annual temp
By site type
Top datacenter sites in Solano County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| VACA-DIXON | Substation-Adjacent | 500 kV | 1,000 MW | 5.7 yrs | 61.2 |
| PARKWAY | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 60.1 |
| PEABODY | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 59.1 |
| LAMBIE | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 59.0 |
| DEADEND310155 | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 58.6 |
| BIRDS LANDING | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 58.4 |
| TULUCAY | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 57.6 |
| HIGHWAY JUNCTION 2 | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 56.3 |
| American Canyon Solar Farm | Brownfield | — | 3 MW | — | 56.3 |
| Greenfield (VACA-DIXON - TESLA) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 56.0 |
| Greenfield (VACA-DIXON - TESLA) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 55.8 |
| JAMESON | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 55.3 |
| VACAVILLE | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 55.1 |
| Greenfield (TRACY - OLINDA) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 54.2 |
| Greenfield (VACA-DIXON - TESLA) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 53.8 |
| WOLFSKILL | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 53.3 |
| Greenfield (TESLA - TABLE MT.) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 53.2 |
| SUISUN | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 53.1 |
| Greenfield (TRACY - OLINDA) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 53.0 |
| CORDELIA | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 52.7 |
| Coca Cola American Canyon | Brownfield | 115 kV | 1 MW | 5.7 yrs | 52.7 |
| BARKER SLOUGH | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 52.7 |
| Greenfield (TRACY - OLINDA) | Greenfield | 500 kV | 1,000 MW | 5.7 yrs | 52.4 |
| TAP310680 | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 52.1 |
| Greenfield (VACA-DIXON - TULUCAY) | Greenfield | 230 kV | 300 MW | 5.7 yrs | 52.1 |
Solano County datacenter FAQ
- How many datacenter sites are in Solano County?
- 86 scored datacenter candidate sites, averaging 48.0/100 DC Readiness.
- Does Solano County offer datacenter tax incentives?
- No datacenter-specific tax incentive is on record for Solano County in our dataset.
- What is the natural-hazard risk in Solano County?
- FEMA's National Risk Index rates Solano County as "Relatively High" (score 48).
- What are industrial electricity rates in Solano County?
- Average industrial electricity is 22.93¢/kWh and commercial is 29.96¢/kWh in Solano County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Solano County, California. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.