Datacenter Sites in Sonoma County, California
Sonoma County has 86 scored datacenter candidate sites averaging 47.6/100 DC Readiness, with a catalogued aggregate of 7,602 MW. FEMA rates local natural-hazard risk as "Relatively High".
86
Candidate sites
47.6/100
Avg DC Readiness
7,602 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating
Site-selection context for Sonoma County
No
Datacenter tax incentive
29.96¢/kWh
Commercial electricity
22.93¢/kWh
Industrial electricity
7
Fiber providers
High
Water stress
$30,475
Land price / acre
1,000
Cooling degree days
2,500
Heating degree days
59°F
Mean annual temp
By site type
Top datacenter sites in Sonoma County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| QUICKSILVER | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 59.2 |
| SOCRATES 19 | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 58.8 |
| COBB CREEK | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 58.7 |
| NCPA 1&2 | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 58.4 |
| WEST FORD FLAT | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 56.9 |
| SULPHUR SPRINGS | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 56.5 |
| CALISTOGA POWER PLANT | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 56.4 |
| GRANT 20 | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 56.2 |
| MCCABE | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 56.1 |
| FUMAROLE | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 55.9 |
| MONROE | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 55.6 |
| BEAR CANYON | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 55.6 |
| STONY POINT | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 54.9 |
| BELLVUE | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 54.6 |
| FULTON | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 54.4 |
| TAP310869 | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 54.2 |
| GEYSERS TAP 1 | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 54.1 |
| GEYSERS TAP 8 | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 54.1 |
| BIG GEYSERS | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 53.7 |
| GEYSERS TAP 2 | Substation-Adjacent | 230 kV | 300 MW | 5.7 yrs | 53.4 |
| Cloverdale Solar | Brownfield | — | 2 MW | — | 52.6 |
| Greenfield (LAKEVILLE - GEYSERS TAP 1) | Greenfield | 230 kV | 300 MW | 5.7 yrs | 51.9 |
| RINCON TAP | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 51.6 |
| OZ Sonoma | Greenfield | — | — | 5.7 yrs | 51.6 |
| Greenfield (TAP305242 - FULTON) | Greenfield | 230 kV | 300 MW | 5.7 yrs | 51.6 |
Sonoma County datacenter FAQ
- How many datacenter sites are in Sonoma County?
- 86 scored datacenter candidate sites, averaging 47.6/100 DC Readiness.
- Does Sonoma County offer datacenter tax incentives?
- No datacenter-specific tax incentive is on record for Sonoma County in our dataset.
- What is the natural-hazard risk in Sonoma County?
- FEMA's National Risk Index rates Sonoma County as "Relatively High" (score 48).
- What are industrial electricity rates in Sonoma County?
- Average industrial electricity is 22.93¢/kWh and commercial is 29.96¢/kWh in Sonoma County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Sonoma County, California. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.