Datacenter Sites in Volusia County, Florida

Volusia County has 158 scored datacenter candidate sites averaging 55.0/100 DC Readiness, with a catalogued aggregate of 17,383 MW. FEMA rates local natural-hazard risk as "Very High". The county has a datacenter tax incentive on record.

158
Candidate sites
55.0/100
Avg DC Readiness
17,383 MW
Catalogued capacity
theoretical aggregate
Very High
Hazard rating

Site-selection context for Volusia County

Yessales_tax_exemption
Datacenter tax incentive
11.55¢/kWh
Commercial electricity
8.45¢/kWh
Industrial electricity
17
Fiber providers
Low-Medium
Water stress
$13,409
Land price / acre
3,500
Cooling degree days
700
Heating degree days
72°F
Mean annual temp

Incentive detail: Sales tax exemption on manufacturing machinery including servers; no state income tax.

By site type

Top datacenter sites in Volusia County

Top datacenter sites in Volusia County
SiteTypeVoltageCapacityQueue waitScore
UNKNOWN108722Substation-Adjacent230 kV300 MW3.6 yrs73.1
SANFORDSubstation-Adjacent230 kV300 MW3.6 yrs73.0
TAP155973Substation-Adjacent230 kV300 MW3.6 yrs72.1
DEBARYSubstation-Adjacent230 kV300 MW3.6 yrs72.0
TAP155974Substation-Adjacent230 kV300 MW3.6 yrs70.9
UNKNOWN108716Substation-Adjacent230 kV300 MW3.6 yrs70.6
DEADEND167105Substation-Adjacent230 kV300 MW3.6 yrs70.6
DELTONASubstation-Adjacent230 kV300 MW3.6 yrs69.6
UNKNOWN120545Substation-Adjacent230 kV300 MW3.6 yrs69.1
UNKNOWN108720Substation-Adjacent115 kV100 MW3.6 yrs68.2
Greenfield (UNKNOWN150864 - POINSETT)Greenfield500 kV1,000 MW3.6 yrs68.0
Greenfield (DUVAL - POINSETT)Greenfield500 kV1,000 MW3.6 yrs67.8
DELANDSubstation-Adjacent115 kV100 MW3.6 yrs67.3
UNKNOWN150864Substation-Adjacent500 kV1,000 MW3.6 yrs67.2
UNKNOWN108714Substation-Adjacent230 kV300 MW3.6 yrs67.1
UNKNOWN108727Substation-Adjacent115 kV100 MW3.6 yrs66.9
GENERAL ELECTRICSubstation-Adjacent115 kV100 MW3.6 yrs66.8
G E TURNERSubstation-Adjacent115 kV100 MW3.6 yrs66.8
UNKNOWN120538Substation-Adjacent115 kV100 MW3.6 yrs66.5
PORT ORANGESubstation-Adjacent115 kV100 MW3.6 yrs66.3
UNKNOWN108715Substation-Adjacent115 kV100 MW3.6 yrs66.2
DEADEND167104Substation-Adjacent115 kV100 MW3.6 yrs66.2
UNKNOWN120549Substation-Adjacent115 kV100 MW3.6 yrs66.1
Greenfield (UNKNOWN150864 - POINSETT)Greenfield500 kV1,000 MW3.6 yrs66.0
Greenfield (TAP142184 - VOLUSIA)Greenfield230 kV300 MW3.6 yrs66.0

Volusia County datacenter FAQ

How many datacenter sites are in Volusia County?
158 scored datacenter candidate sites, averaging 55.0/100 DC Readiness.
Does Volusia County offer datacenter tax incentives?
Sales tax exemption on manufacturing machinery including servers; no state income tax.
What is the natural-hazard risk in Volusia County?
FEMA's National Risk Index rates Volusia County as "Very High" (score 55).
What are industrial electricity rates in Volusia County?
Average industrial electricity is 8.45¢/kWh and commercial is 11.55¢/kWh in Volusia County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Volusia County, Florida. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.