Datacenter Sites in Hawaii
Hawaii has 217 scored datacenter candidate sites averaging 45.4/100 DC Readiness. Industrial parcels lead the inventory (115 sites). The state's candidate sites carry a catalogued aggregate of 1.9k MW and average a 3.5 yrs interconnection-queue wait.
217
Candidate sites
45.4/100
Avg DC Readiness
1.9k MW
Catalogued capacity
theoretical aggregate
3.5 yrs
Avg queue wait
By site type
By grid region
Average sub-score profile
How Hawaii's candidate sites score on each DC Readiness dimension (0–100 average).
Power availability
32.0
Speed-to-power
49.5
Fiber
41.7
Water
56.9
Hazard resilience
53.9
Top 25 datacenter sites in Hawaii
Ranked by DC Readiness.
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| KEWALO | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 64.0 |
| KAHE 2 | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 63.7 |
| EWA NUI | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 63.3 |
| KALAELOA | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 63.0 |
| TAP173459 | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 63.0 |
| UNKNOWN173458 | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 62.8 |
| WAIAU 1 | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 62.8 |
| UNKNOWN173461 | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 62.7 |
| KOOLAU | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 62.3 |
| HAIAWA | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 59.2 |
| KAHE 1 | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 58.9 |
| CEIP | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 58.6 |
| MAKALAPA | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 58.5 |
| AES | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 58.4 |
| CEIP Substation Distributed Generation | Brownfield | Honolulu | — | 5 MW | — | 57.9 |
| OZ Honolulu | Greenfield | Honolulu | — | — | 3.5 yrs | 57.8 |
| RISER155667 | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 57.2 |
| OZ Honolulu | Greenfield | Honolulu | — | — | 3.5 yrs | 57.0 |
| RISER155668 | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 56.8 |
| PUKELE | Substation-Adjacent | Honolulu County | 138 kV | 100 MW | 3.5 yrs | 56.7 |
| Iwilei Tank Farm DG | Brownfield | Honolulu County | — | 5 MW | 3.5 yrs | 55.8 |
| EC Coal Honolulu County | Greenfield | Honolulu County | — | — | 3.5 yrs | 54.9 |
| Honolulu | Brownfield | Honolulu County | — | 104 MW | 3.5 yrs | 54.7 |
| Helemano Substation DG | Brownfield | Honolulu County | — | 5 MW | 3.5 yrs | 54.5 |
| OZ Kauai | Greenfield | Kauai | — | — | 3.5 yrs | 52.0 |
Counties in Hawaii
4 counties with five or more scored sites.
Hawaii datacenter site selection FAQ
- How many datacenter sites are in Hawaii?
- GridCensus catalogs 217 scored datacenter candidate sites in Hawaii, with an average DC Readiness score of 45.4/100.
- What is the average interconnection-queue wait in Hawaii?
- Candidate sites in Hawaii average a 3.5 yrs interconnection-queue wait, with an average queue depth of — projects.
- What kind of datacenter sites are most common in Hawaii?
- Industrial sites are the most common category in Hawaii (115 sites).
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Hawaii. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.