Datacenter Sites in Minidoka County, Idaho

Minidoka County has 68 scored datacenter candidate sites averaging 52.2/100 DC Readiness, with a catalogued aggregate of 13,700 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.

68
Candidate sites
52.2/100
Avg DC Readiness
13,700 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating

Site-selection context for Minidoka County

Yesproperty_tax_exemption
Datacenter tax incentive
8.20¢/kWh
Commercial electricity
7.08¢/kWh
Industrial electricity
4
Fiber providers
Medium-High
Water stress
$6,202
Land price / acre
500
Cooling degree days
6,400
Heating degree days
44°F
Mean annual temp

Incentive detail: Personal property tax exemption on computer equipment.

By site type

Top datacenter sites in Minidoka County

Top datacenter sites in Minidoka County
SiteTypeVoltageCapacityQueue waitScore
TAP203129Substation-Adjacent345 kV600 MW2.0 yrs70.7
ADELAIDESubstation-Adjacent345 kV600 MW2.0 yrs70.4
Greenfield (MIDPOINT - ADELAIDE)Greenfield345 kV600 MW2.0 yrs66.2
TAP203508Substation-Adjacent138 kV100 MW2.0 yrs65.3
Greenfield (BORAH - ADELAIDE)Greenfield345 kV600 MW2.0 yrs65.1
Greenfield (TAP203129 - BORAH)Greenfield345 kV600 MW2.0 yrs65.1
UNKNOWN209790Substation-Adjacent138 kV100 MW2.0 yrs65.0
ROE'S CORNERSubstation-Adjacent138 kV100 MW2.0 yrs64.8
Greenfield (TAP203129 - BORAH)Greenfield345 kV600 MW2.0 yrs64.6
DUFFINSubstation-Adjacent138 kV100 MW2.0 yrs64.4
UNKNOWN205047Substation-Adjacent138 kV100 MW2.0 yrs64.3
TAP205299Substation-Adjacent138 kV100 MW2.0 yrs64.2
TAP204814Substation-Adjacent138 kV100 MW2.0 yrs64.1
Greenfield (MIDPOINT - TAP203129)Greenfield345 kV600 MW2.0 yrs64.0
Greenfield (MIDPOINT - KINPORT)Greenfield345 kV600 MW2.0 yrs64.0
Greenfield (TAP203129 - BORAH)Greenfield345 kV600 MW2.0 yrs63.9
Greenfield (MIDPOINT - KINPORT)Greenfield345 kV600 MW2.0 yrs63.8
Greenfield (MIDPOINT - KINPORT)Greenfield345 kV600 MW2.0 yrs63.7
Greenfield (BORAH - ADELAIDE)Greenfield345 kV600 MW2.0 yrs63.6
Greenfield (BORAH - ADELAIDE)Greenfield345 kV600 MW2.0 yrs63.5
Greenfield (MIDPOINT - KINPORT)Greenfield345 kV600 MW2.0 yrs63.4
Greenfield (MIDPOINT - ADELAIDE)Greenfield345 kV600 MW2.0 yrs63.4
Greenfield (ADELAIDE - BORAH)Greenfield230 kV300 MW2.0 yrs63.4
Greenfield (ADELAIDE - BORAH)Greenfield230 kV300 MW2.0 yrs63.1
Greenfield (MIDPOINT - KINPORT)Greenfield345 kV600 MW2.0 yrs62.9

Minidoka County datacenter FAQ

How many datacenter sites are in Minidoka County?
68 scored datacenter candidate sites, averaging 52.2/100 DC Readiness.
Does Minidoka County offer datacenter tax incentives?
Personal property tax exemption on computer equipment.
What is the natural-hazard risk in Minidoka County?
FEMA's National Risk Index rates Minidoka County as "Relatively Low" (score 15).
What are industrial electricity rates in Minidoka County?
Average industrial electricity is 7.08¢/kWh and commercial is 8.20¢/kWh in Minidoka County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Minidoka County, Idaho. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.