Datacenter Sites in Livingston County, Kentucky
Livingston County has 25 scored datacenter candidate sites averaging 54.1/100 DC Readiness, with a catalogued aggregate of 1,100 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
25
Candidate sites
54.1/100
Avg DC Readiness
1,100 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Livingston County
Yessales_tax_exemption
Datacenter tax incentive
9.84¢/kWh
Commercial electricity
7.41¢/kWh
Industrial electricity
4
Fiber providers
Low
Water stress
$4,592
Land price / acre
1,300
Cooling degree days
4,300
Heating degree days
56°F
Mean annual temp
Incentive detail: Sales tax exemption on electricity for large industrial users; KBI tax credits.
By site type
Top datacenter sites in Livingston County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| UNKNOWN153828 | Substation-Adjacent | 161 kV | 100 MW | 4.6 yrs | 67.5 |
| LIVINGSTON COUNTY | Substation-Adjacent | 161 kV | 100 MW | 4.6 yrs | 65.3 |
| DEADEND169275 | Substation-Adjacent | 161 kV | 100 MW | 4.6 yrs | 64.6 |
| TAP153773 | Substation-Adjacent | 161 kV | 100 MW | 4.6 yrs | 60.4 |
| Greenfield (LIVINGSTON COUNTY - MARSHALL) | Greenfield | 161 kV | 100 MW | 4.6 yrs | 60.3 |
| Greenfield (UNKNOWN122858 - UNKNOWN122960) | Greenfield | 161 kV | 100 MW | 4.6 yrs | 59.8 |
| Greenfield (UNKNOWN121869 - LIVINGSTON COU) | Greenfield | 161 kV | 100 MW | 4.6 yrs | 59.2 |
| Greenfield (UNKNOWN121869 - LIVINGSTON COU) | Greenfield | 161 kV | 100 MW | 4.6 yrs | 57.8 |
| Greenfield (UNKNOWN121869 - LIVINGSTON COU) | Greenfield | 161 kV | 100 MW | 4.6 yrs | 57.7 |
| EC FFE Livingston County | Greenfield | — | — | 3.6 yrs | 57.6 |
| Greenfield (UNKNOWN122960 - UNKNOWN123307) | Greenfield | 161 kV | 100 MW | 4.6 yrs | 56.2 |
| Ledbetter Tennessee River Site 139-004 | Shovel-Ready | — | — | — | 56.1 |
| Greenfield (UNKNOWN122858 - UNKNOWN122960) | Greenfield | 161 kV | 100 MW | 4.6 yrs | 56.0 |
| Ledbetter Ohio River Site 139-010 | Shovel-Ready | — | — | — | 55.5 |
| Grand Rivers Site 139-001 | Shovel-Ready | — | — | — | 52.6 |
| Grand Rivers -- Carla Drive Property | Shovel-Ready | — | — | — | 52.5 |
| Grand Rivers Site 139-005 | Shovel-Ready | — | — | — | 52.4 |
| Mine Site | Former Mine | — | — | — | 47.9 |
| Mine Site | Former Mine | — | — | — | 46.1 |
| Mine Site | Former Mine | — | — | — | 45.9 |
| Mine Site | Former Mine | — | — | — | 45.5 |
| Mine Site | Former Mine | — | — | — | 45.3 |
| Mine Site | Former Mine | — | — | — | 45.2 |
| Mine Site | Former Mine | — | — | — | 43.6 |
| Mine Site | Former Mine | — | — | — | 42.5 |
Livingston County datacenter FAQ
- How many datacenter sites are in Livingston County?
- 25 scored datacenter candidate sites, averaging 54.1/100 DC Readiness.
- Does Livingston County offer datacenter tax incentives?
- Sales tax exemption on electricity for large industrial users; KBI tax credits.
- What is the natural-hazard risk in Livingston County?
- FEMA's National Risk Index rates Livingston County as "Relatively Moderate" (score 30).
- What are industrial electricity rates in Livingston County?
- Average industrial electricity is 7.41¢/kWh and commercial is 9.84¢/kWh in Livingston County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Livingston County, Kentucky. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.