Datacenter Sites in Jackson County, Missouri

Jackson County has 430 scored datacenter candidate sites averaging 50.7/100 DC Readiness, with a catalogued aggregate of 7,876 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

430
Candidate sites
50.7/100
Avg DC Readiness
7,876 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Jackson County

Yessales_tax_exemption
Datacenter tax incentive
10.55¢/kWh
Commercial electricity
8.01¢/kWh
Industrial electricity
14
Fiber providers
Low
Water stress
$6,658
Land price / acre
1,500
Cooling degree days
4,700
Heating degree days
56°F
Mean annual temp

Incentive detail: Qualified data center sales tax exemption (2019 law); state income tax credits.

By site type

Top datacenter sites in Jackson County

Top datacenter sites in Jackson County
SiteTypeVoltageCapacityQueue waitScore
SIBLEYSubstation-Adjacent345 kV600 MW1.4 yrs73.5
HAWTHORNESubstation-Adjacent345 kV600 MW1.4 yrs72.9
UNKNOWN117111Substation-Adjacent161 kV100 MW1.4 yrs72.0
STATION ISubstation-Adjacent161 kV100 MW1.4 yrs72.0
UNKNOWN121754Substation-Adjacent161 kV100 MW1.4 yrs71.8
UNKNOWN117657Substation-Adjacent161 kV100 MW1.4 yrs71.5
TAP138930Substation-Adjacent161 kV100 MW1.4 yrs71.4
STATION HSubstation-Adjacent161 kV100 MW1.4 yrs71.4
BLUE VALLEYSubstation-Adjacent161 kV100 MW1.4 yrs71.4
UNKNOWN117492Substation-Adjacent161 kV100 MW3.5 yrs71.4
TAP138925Substation-Adjacent161 kV100 MW1.4 yrs71.3
UNKNOWN117660Substation-Adjacent161 kV100 MW1.4 yrs71.3
UNKNOWN117401Substation-Adjacent161 kV100 MW1.4 yrs71.3
UNKNOWN117548Substation-Adjacent161 kV100 MW1.4 yrs71.1
UNKNOWN117647Substation-Adjacent161 kV100 MW1.4 yrs71.0
UNKNOWN117408Substation-Adjacent161 kV100 MW1.4 yrs70.9
TAP138929Substation-Adjacent161 kV100 MW1.4 yrs70.9
JACKSON SQUARESubstation-Adjacent161 kV100 MW1.4 yrs70.8
UNKNOWN117667Substation-Adjacent161 kV100 MW1.4 yrs70.7
UNKNOWN117498Substation-Adjacent161 kV100 MW1.4 yrs70.5
UNKNOWN117609Substation-Adjacent161 kV100 MW1.4 yrs70.4
TAP138927Substation-Adjacent161 kV100 MW1.4 yrs70.3
UNKNOWN117693Substation-Adjacent161 kV100 MW1.4 yrs70.3
UNKNOWN117468Substation-Adjacent161 kV100 MW1.4 yrs70.2
GREENWOOD (MO)Substation-Adjacent161 kV100 MW1.4 yrs70.1

Jackson County datacenter FAQ

How many datacenter sites are in Jackson County?
430 scored datacenter candidate sites, averaging 50.7/100 DC Readiness.
Does Jackson County offer datacenter tax incentives?
Qualified data center sales tax exemption (2019 law); state income tax credits.
What is the natural-hazard risk in Jackson County?
FEMA's National Risk Index rates Jackson County as "Relatively High" (score 38).
What are industrial electricity rates in Jackson County?
Average industrial electricity is 8.01¢/kWh and commercial is 10.55¢/kWh in Jackson County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Jackson County, Missouri. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.