Datacenter Sites in Deuel County, Nebraska

Deuel County has 25 scored datacenter candidate sites averaging 55.8/100 DC Readiness, with a catalogued aggregate of 6,200 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.

25
Candidate sites
55.8/100
Avg DC Readiness
6,200 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating

Site-selection context for Deuel County

Yessales_tax_exemption
Datacenter tax incentive
13.29¢/kWh
Commercial electricity
13.59¢/kWh
Industrial electricity
6
Fiber providers
Medium-High
Water stress
$2,003
Land price / acre
1,000
Cooling degree days
6,200
Heating degree days
49°F
Mean annual temp

Incentive detail: ImagiNE Nebraska Act: sales tax exemption on DC equipment; investment tax credits.

By site type

Top datacenter sites in Deuel County

Top datacenter sites in Deuel County
SiteTypeVoltageCapacityQueue waitScore
UNKNOWN202177Substation-Adjacent345 kV600 MW3.5 yrs66.9
UNKNOWN162767Substation-Adjacent115 kV100 MW3.5 yrs63.5
Greenfield (KEYSTONE - UNKNOWN202177)Greenfield345 kV600 MW3.5 yrs63.2
Greenfield (KEYSTONE - UNKNOWN202177)Greenfield345 kV600 MW3.5 yrs63.2
TAP205885Substation-Adjacent115 kV100 MW3.5 yrs62.4
Greenfield (KEYSTONE - UNKNOWN202177)Greenfield345 kV600 MW3.5 yrs61.5
Greenfield (OGALLALA - UNKNOWN202159)Greenfield230 kV300 MW3.5 yrs60.9
Greenfield (OGALLALA - UNKNOWN202159)Greenfield230 kV300 MW3.5 yrs59.5
TAP205883Substation-Adjacent115 kV100 MW1.7 yrs59.4
UNKNOWN206844Substation-Adjacent115 kV100 MW3.5 yrs59.3
Greenfield (KEYSTONE - UNKNOWN202177)Greenfield345 kV600 MW3.5 yrs57.6
Greenfield (KEYSTONE - UNKNOWN202177)Greenfield345 kV600 MW3.5 yrs56.7
Greenfield (UNKNOWN131858 - UNKNOWN206844)Greenfield115 kV100 MW3.5 yrs56.5
Greenfield (UNKNOWN131856 - UNKNOWN206844)Greenfield115 kV100 MW3.5 yrs56.2
Greenfield (OGALLALA - UNKNOWN202159)Greenfield230 kV300 MW3.5 yrs55.9
Greenfield (UNKNOWN162767 - TAP162768)Greenfield115 kV100 MW3.5 yrs55.7
Greenfield (OGALLALA - UNKNOWN202159)Greenfield230 kV300 MW3.5 yrs54.7
UNKNOWN131856Substation-Adjacent115 kV100 MW3.5 yrs54.6
Greenfield (OGALLALA - UNKNOWN202159)Greenfield230 kV300 MW3.5 yrs53.7
Greenfield (UNKNOWN162767 - TAP162768)Greenfield115 kV100 MW3.5 yrs51.2
Greenfield (UNKNOWN131856 - UNKNOWN206844)Greenfield115 kV100 MW3.5 yrs50.5
Greenfield (UNKNOWN162767 - TAP162768)Greenfield115 kV100 MW3.5 yrs50.2
Mine SiteFormer Mine40.5
Chappell SubstationFederal Excess40.1
Mine SiteFormer Mine39.9

Deuel County datacenter FAQ

How many datacenter sites are in Deuel County?
25 scored datacenter candidate sites, averaging 55.8/100 DC Readiness.
Does Deuel County offer datacenter tax incentives?
ImagiNE Nebraska Act: sales tax exemption on DC equipment; investment tax credits.
What is the natural-hazard risk in Deuel County?
FEMA's National Risk Index rates Deuel County as "Relatively Moderate" (score 28).
What are industrial electricity rates in Deuel County?
Average industrial electricity is 13.59¢/kWh and commercial is 13.29¢/kWh in Deuel County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Deuel County, Nebraska. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.