Datacenter Sites in Lincoln County, Nevada

Lincoln County has 38 scored datacenter candidate sites averaging 49.2/100 DC Readiness, with a catalogued aggregate of 27,000 MW. FEMA rates local natural-hazard risk as "Very Low". The county has a datacenter tax incentive on record.

38
Candidate sites
49.2/100
Avg DC Readiness
27,000 MW
Catalogued capacity
theoretical aggregate
Very Low
Hazard rating

Site-selection context for Lincoln County

Yessales_tax_abatement
Datacenter tax incentive
9.78¢/kWh
Commercial electricity
8.91¢/kWh
Industrial electricity
2
Fiber providers
Extremely High
Water stress
$3,230
Land price / acre
2,000
Cooling degree days
3,700
Heating degree days
50°F
Mean annual temp

Incentive detail: Partial abatement of sales/use tax and personal property tax for $25M+ DC investments.

By site type

Top datacenter sites in Lincoln County

Top datacenter sites in Lincoln County
SiteTypeVoltageCapacityQueue waitScore
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs57.9
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs57.7
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs57.3
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs57.2
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs57.0
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs56.8
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs56.7
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs56.7
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs56.6
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs56.4
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs56.4
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs55.7
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs54.4
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs54.2
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs54.2
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs54.0
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs53.6
BLM Solar DLA: Dry Lake Valley NorthGreenfield5,000 MW5.8 yrs53.1
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs53.0
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs51.9
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs51.7
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs51.7
Greenfield (TAP307893 - ROBINSON)Greenfield500 kV1,000 MW5.8 yrs51.5
EC FFE Lincoln CountyGreenfield5.8 yrs48.3
EC Coal Lincoln CountyGreenfield5.8 yrs45.1

Lincoln County datacenter FAQ

How many datacenter sites are in Lincoln County?
38 scored datacenter candidate sites, averaging 49.2/100 DC Readiness.
Does Lincoln County offer datacenter tax incentives?
Partial abatement of sales/use tax and personal property tax for $25M+ DC investments.
What is the natural-hazard risk in Lincoln County?
FEMA's National Risk Index rates Lincoln County as "Very Low" (score 12).
What are industrial electricity rates in Lincoln County?
Average industrial electricity is 8.91¢/kWh and commercial is 9.78¢/kWh in Lincoln County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Lincoln County, Nevada. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.