Datacenter Sites in Johnston County, North Carolina

Johnston County has 50 scored datacenter candidate sites averaging 53.5/100 DC Readiness, with a catalogued aggregate of 8,500 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

50
Candidate sites
53.5/100
Avg DC Readiness
8,500 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Johnston County

Yessales_tax_exemption
Datacenter tax incentive
11.34¢/kWh
Commercial electricity
7.59¢/kWh
Industrial electricity
8
Fiber providers
Low
Water stress
$6,813
Land price / acre
1,600
Cooling degree days
3,300
Heating degree days
59°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment and electricity for $75M+ investments; property tax abatement.

By site type

Top datacenter sites in Johnston County

Top datacenter sites in Johnston County
SiteTypeVoltageCapacityQueue waitScore
UNKNOWN113479Substation-Adjacent230 kV300 MW4.3 yrs69.8
UNKNOWN113480Substation-Adjacent230 kV300 MW4.3 yrs67.5
UNKNOWN113506Substation-Adjacent230 kV300 MW4.3 yrs67.0
TAP147162Substation-Adjacent230 kV300 MW4.3 yrs66.6
Greenfield (CUMBERLAND - WAKE)Greenfield500 kV1,000 MW4.3 yrs66.5
TAP147988Substation-Adjacent230 kV300 MW4.3 yrs65.5
Greenfield (CUMBERLAND - WAKE)Greenfield500 kV1,000 MW4.3 yrs65.3
TAP147987Substation-Adjacent230 kV300 MW4.3 yrs65.2
TAP147163Substation-Adjacent230 kV300 MW4.3 yrs65.2
UNKNOWN133864Substation-Adjacent230 kV300 MW4.3 yrs65.1
UNKNOWN113509Substation-Adjacent230 kV300 MW4.3 yrs64.4
TAP148043Substation-Adjacent230 kV300 MW4.3 yrs63.7
UNKNOWN113507Substation-Adjacent230 kV300 MW4.3 yrs63.5
TAP147992Substation-Adjacent115 kV100 MW4.3 yrs62.9
UNKNOWN158294Substation-Adjacent115 kV100 MW4.3 yrs62.8
TAP147991Substation-Adjacent115 kV100 MW4.3 yrs62.3
UNKNOWN113512Substation-Adjacent115 kV100 MW4.3 yrs61.8
TAP147990Substation-Adjacent115 kV100 MW4.3 yrs61.4
Greenfield (UNKNOWN113511 - TAP147189)Greenfield230 kV300 MW4.3 yrs60.7
Greenfield (UNKNOWN113509 - TAP148005)Greenfield230 kV300 MW4.3 yrs60.3
Greenfield (UNKNOWN113479 - WAKE)Greenfield230 kV300 MW4.3 yrs60.1
UNKNOWN113508Substation-Adjacent230 kV300 MW4.3 yrs60.0
TAP147989Substation-Adjacent230 kV300 MW4.3 yrs59.1
TAP169767Substation-Adjacent115 kV100 MW4.3 yrs58.8
Greenfield (UNKNOWN113479 - TAP148043)Greenfield230 kV300 MW4.3 yrs58.6

Johnston County datacenter FAQ

How many datacenter sites are in Johnston County?
50 scored datacenter candidate sites, averaging 53.5/100 DC Readiness.
Does Johnston County offer datacenter tax incentives?
Sales tax exemption on DC equipment and electricity for $75M+ investments; property tax abatement.
What is the natural-hazard risk in Johnston County?
FEMA's National Risk Index rates Johnston County as "Relatively High" (score 42).
What are industrial electricity rates in Johnston County?
Average industrial electricity is 7.59¢/kWh and commercial is 11.34¢/kWh in Johnston County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Johnston County, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.