Datacenter Sites in Canadian County, Oklahoma

Canadian County has 50 scored datacenter candidate sites averaging 61.8/100 DC Readiness, with a catalogued aggregate of 9,800 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

50
Candidate sites
61.8/100
Avg DC Readiness
9,800 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Canadian County

Yessales_tax_exemption
Datacenter tax incentive
9.70¢/kWh
Commercial electricity
5.82¢/kWh
Industrial electricity
9
Fiber providers
Low-Medium
Water stress
$3,406
Land price / acre
1,900
Cooling degree days
3,600
Heating degree days
60°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.

By site type

Top datacenter sites in Canadian County

Top datacenter sites in Canadian County
SiteTypeVoltageCapacityQueue waitScore
CIMARRONSubstation-Adjacent345 kV600 MW3.4 yrs75.0
CANADIAN HILLS WINDSubstation-Adjacent345 kV600 MW3.4 yrs74.3
MINCO WIND III, LLCSubstation-Adjacent345 kV600 MW3.4 yrs73.3
MINCO WIND II, LLCSubstation-Adjacent345 kV600 MW3.4 yrs71.6
UNKNOWN118467Substation-Adjacent138 kV100 MW3.4 yrs71.3
UNKNOWN168552Substation-Adjacent138 kV100 MW3.4 yrs71.1
Greenfield (CIMARRON - DRAPER)Greenfield345 kV600 MW3.4 yrs70.4
UNKNOWN119066Substation-Adjacent138 kV100 MW3.4 yrs70.3
UNKNOWN119065Substation-Adjacent138 kV100 MW3.4 yrs69.8
UNKNOWN118464Substation-Adjacent138 kV100 MW3.4 yrs69.2
Greenfield (CIMARRON - MATHEWSON)Greenfield345 kV600 MW3.4 yrs68.7
Greenfield (CIMARRON - MINCO)Greenfield345 kV600 MW3.4 yrs68.5
TAP149226Substation-Adjacent138 kV100 MW3.4 yrs68.0
TAP168551Substation-Adjacent138 kV100 MW3.4 yrs67.9
Greenfield (CANADIAN HILLS WIND - CIMARRON)Greenfield345 kV600 MW3.4 yrs67.4
EL RENOSubstation-Adjacent138 kV100 MW3.4 yrs66.9
UNKNOWN118513Substation-Adjacent138 kV100 MW3.4 yrs66.7
UNKNOWN118516Substation-Adjacent138 kV100 MW3.4 yrs66.4
UNKNOWN118463Substation-Adjacent138 kV100 MW3.4 yrs66.0
DARLINGTON ROADSubstation-Adjacent138 kV100 MW3.4 yrs66.0
UNKNOWN118465Substation-Adjacent138 kV100 MW3.4 yrs65.3
UNKNOWN168547Substation-Adjacent138 kV100 MW3.4 yrs64.9
UNKNOWN168549Substation-Adjacent138 kV100 MW3.4 yrs64.4
Greenfield (NORTHWEST - MATHEWSON)Greenfield345 kV600 MW3.4 yrs63.9
Greenfield (CIMARRON - MATHEWSON)Greenfield345 kV600 MW3.4 yrs63.6

Canadian County datacenter FAQ

How many datacenter sites are in Canadian County?
50 scored datacenter candidate sites, averaging 61.8/100 DC Readiness.
Does Canadian County offer datacenter tax incentives?
Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
What is the natural-hazard risk in Canadian County?
FEMA's National Risk Index rates Canadian County as "Relatively High" (score 42).
What are industrial electricity rates in Canadian County?
Average industrial electricity is 5.82¢/kWh and commercial is 9.70¢/kWh in Canadian County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Canadian County, Oklahoma. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.