Datacenter Sites in Carter County, Oklahoma
Carter County has 46 scored datacenter candidate sites averaging 59.3/100 DC Readiness, with a catalogued aggregate of 7,800 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.
46
Candidate sites
59.3/100
Avg DC Readiness
7,800 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating
Site-selection context for Carter County
Yessales_tax_exemption
Datacenter tax incentive
9.88¢/kWh
Commercial electricity
5.90¢/kWh
Industrial electricity
4
Fiber providers
Low-Medium
Water stress
$2,570
Land price / acre
1,900
Cooling degree days
3,600
Heating degree days
60°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
By site type
Top datacenter sites in Carter County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| UNKNOWN173361 | Substation-Adjacent | 345 kV | 600 MW | 3.4 yrs | 69.6 |
| SUNNYSIDE | Substation-Adjacent | 345 kV | 600 MW | 3.4 yrs | 66.7 |
| UNKNOWN119205 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 65.4 |
| Greenfield (HUGO (345 KV) - SUNNYSIDE) | Greenfield | 345 kV | 600 MW | 3.4 yrs | 65.0 |
| TAP149041 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 64.9 |
| Greenfield (UNKNOWN118834 - SUNNYSIDE) | Greenfield | 345 kV | 600 MW | 3.4 yrs | 64.9 |
| UNKNOWN119206 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 64.6 |
| TAP148996 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 64.4 |
| UNKNOWN119212 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 64.4 |
| UNKNOWN119201 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 64.3 |
| UNKNOWN119060 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 64.3 |
| UNKNOWN119328 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 64.2 |
| TAP149040 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 64.2 |
| UNKNOWN119221 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 64.1 |
| UNKNOWN119220 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 64.0 |
| TAP148998 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 64.0 |
| UNKNOWN119214 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 63.8 |
| UNKNOWN119209 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 63.7 |
| Greenfield (SUNNYSIDE - UNKNOWN173361) | Greenfield | 345 kV | 600 MW | 3.4 yrs | 63.3 |
| UNKNOWN168630 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 63.3 |
| UNKNOWN119202 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 63.2 |
| TAP149625 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 63.1 |
| UNKNOWN119215 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 62.6 |
| UNKNOWN119199 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 62.3 |
| UNKNOWN119211 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 62.3 |
Carter County datacenter FAQ
- How many datacenter sites are in Carter County?
- 46 scored datacenter candidate sites, averaging 59.3/100 DC Readiness.
- Does Carter County offer datacenter tax incentives?
- Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
- What is the natural-hazard risk in Carter County?
- FEMA's National Risk Index rates Carter County as "Relatively High" (score 42).
- What are industrial electricity rates in Carter County?
- Average industrial electricity is 5.90¢/kWh and commercial is 9.88¢/kWh in Carter County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Carter County, Oklahoma. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.