Datacenter Sites in Kiowa County, Oklahoma
Kiowa County has 175 scored datacenter candidate sites averaging 41.2/100 DC Readiness, with a catalogued aggregate of 900 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.
175
Candidate sites
41.2/100
Avg DC Readiness
900 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating
Site-selection context for Kiowa County
Yessales_tax_exemption
Datacenter tax incentive
8.95¢/kWh
Commercial electricity
5.99¢/kWh
Industrial electricity
6
Fiber providers
Low-Medium
Water stress
$1,819
Land price / acre
1,900
Cooling degree days
3,600
Heating degree days
60°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
By site type
Top datacenter sites in Kiowa County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| TAP149163 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 60.9 |
| UNKNOWN119900 | Substation-Adjacent | 138 kV | 100 MW | 3.4 yrs | 60.6 |
| Greenfield (UNKNOWN118460 - UNKNOWN118790) | Greenfield | 138 kV | 100 MW | 3.4 yrs | 59.4 |
| OZ Kiowa | Greenfield | — | — | 3.5 yrs | 58.4 |
| Greenfield (UNKNOWN118460 - TAP149163) | Greenfield | 138 kV | 100 MW | 3.4 yrs | 58.0 |
| Greenfield (UNKNOWN118460 - UNKNOWN118790) | Greenfield | 138 kV | 100 MW | 3.4 yrs | 57.0 |
| Greenfield (UNKNOWN118460 - TAP149163) | Greenfield | 138 kV | 100 MW | 3.4 yrs | 56.5 |
| Greenfield (UNKNOWN118460 - TAP149753) | Greenfield | 138 kV | 100 MW | 3.4 yrs | 56.5 |
| Greenfield (UNKNOWN118460 - TAP149163) | Greenfield | 138 kV | 100 MW | 3.4 yrs | 55.8 |
| Greenfield (UNKNOWN118460 - UNKNOWN118790) | Greenfield | 138 kV | 100 MW | 3.4 yrs | 54.2 |
| Mountain Park | Federal Excess | — | — | — | 42.2 |
| Mountain Park | Federal Excess | — | — | — | 42.2 |
| Mountain Park | Federal Excess | — | — | — | 42.2 |
| Mountain Park | Federal Excess | — | — | — | 42.2 |
| Mountain Park | Federal Excess | — | — | — | 42.2 |
| Mountain Park | Federal Excess | — | — | — | 42.2 |
| Mountain Park | Federal Excess | — | — | — | 42.2 |
| Mountain Park | Federal Excess | — | — | — | 42.2 |
| Mountain Park | Federal Excess | — | — | — | 42.2 |
| Mountain Park | Federal Excess | — | — | — | 42.2 |
| Mountain Park | Federal Excess | — | — | — | 42.2 |
| Mountain Park | Federal Excess | — | — | — | 42.2 |
| Mountain Park | Federal Excess | — | — | — | 42.2 |
| Mountain Park | Federal Excess | — | — | — | 42.1 |
| Mountain Park | Federal Excess | — | — | — | 42.1 |
Kiowa County datacenter FAQ
- How many datacenter sites are in Kiowa County?
- 175 scored datacenter candidate sites, averaging 41.2/100 DC Readiness.
- Does Kiowa County offer datacenter tax incentives?
- Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
- What is the natural-hazard risk in Kiowa County?
- FEMA's National Risk Index rates Kiowa County as "Relatively High" (score 42).
- What are industrial electricity rates in Kiowa County?
- Average industrial electricity is 5.99¢/kWh and commercial is 8.95¢/kWh in Kiowa County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Kiowa County, Oklahoma. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.