Datacenter Sites in Lincoln County, Oklahoma

Lincoln County has 40 scored datacenter candidate sites averaging 58.2/100 DC Readiness, with a catalogued aggregate of 7,100 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

40
Candidate sites
58.2/100
Avg DC Readiness
7,100 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Lincoln County

Yessales_tax_exemption
Datacenter tax incentive
9.38¢/kWh
Commercial electricity
7.45¢/kWh
Industrial electricity
8
Fiber providers
Low-Medium
Water stress
$3,128
Land price / acre
1,900
Cooling degree days
3,600
Heating degree days
60°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.

By site type

Top datacenter sites in Lincoln County

Top datacenter sites in Lincoln County
SiteTypeVoltageCapacityQueue waitScore
REDBUDSubstation-Adjacent345 kV600 MW3.4 yrs69.2
Greenfield (RIVERSIDE - REDBUD)Greenfield345 kV600 MW3.4 yrs67.5
Greenfield (RIVERSIDE - REDBUD)Greenfield345 kV600 MW3.4 yrs66.8
UNKNOWN119107Substation-Adjacent138 kV100 MW3.4 yrs66.8
UNKNOWN119058Substation-Adjacent138 kV100 MW3.4 yrs66.7
Greenfield (SEMINOLE - ARCADIA)Greenfield345 kV600 MW3.4 yrs66.1
TAP148824Substation-Adjacent138 kV100 MW3.4 yrs65.9
UNKNOWN118969Substation-Adjacent138 kV100 MW3.4 yrs65.8
UNKNOWN159820Substation-Adjacent138 kV100 MW3.4 yrs65.7
UNKNOWN118436Substation-Adjacent138 kV100 MW3.4 yrs65.6
UNKNOWN118968Substation-Adjacent138 kV100 MW3.4 yrs65.4
TAP148817Substation-Adjacent138 kV100 MW3.4 yrs65.4
Greenfield (RIVERSIDE - REDBUD)Greenfield345 kV600 MW3.4 yrs65.2
Greenfield (SEMINOLE - ARCADIA)Greenfield345 kV600 MW3.4 yrs64.9
TAP161773Substation-Adjacent138 kV100 MW3.4 yrs64.9
UNKNOWN118951Substation-Adjacent138 kV100 MW3.4 yrs64.4
TAP159823Substation-Adjacent138 kV100 MW3.4 yrs64.4
UNKNOWN119325Substation-Adjacent138 kV100 MW3.4 yrs64.4
TAP149411Substation-Adjacent138 kV100 MW3.4 yrs64.1
Greenfield (RIVERSIDE - REDBUD)Greenfield345 kV600 MW3.4 yrs63.7
Greenfield (RIVERSIDE - REDBUD)Greenfield345 kV600 MW3.4 yrs62.8
UNKNOWN119017Substation-Adjacent138 kV100 MW3.4 yrs60.4
Greenfield (UNKNOWN118436 - UNKNOWN119058)Greenfield138 kV100 MW3.4 yrs59.9
Greenfield (UNKNOWN119366 - UNKNOWN159820)Greenfield138 kV100 MW3.4 yrs59.5
Greenfield (UNKNOWN118969 - TAP159823)Greenfield138 kV100 MW3.4 yrs59.4

Lincoln County datacenter FAQ

How many datacenter sites are in Lincoln County?
40 scored datacenter candidate sites, averaging 58.2/100 DC Readiness.
Does Lincoln County offer datacenter tax incentives?
Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
What is the natural-hazard risk in Lincoln County?
FEMA's National Risk Index rates Lincoln County as "Relatively High" (score 42).
What are industrial electricity rates in Lincoln County?
Average industrial electricity is 7.45¢/kWh and commercial is 9.38¢/kWh in Lincoln County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Lincoln County, Oklahoma. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.