Datacenter Sites in Pottawatomie County, Oklahoma

Pottawatomie County has 55 scored datacenter candidate sites averaging 57.5/100 DC Readiness, with a catalogued aggregate of 8,000 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

55
Candidate sites
57.5/100
Avg DC Readiness
8,000 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Pottawatomie County

Yessales_tax_exemption
Datacenter tax incentive
9.89¢/kWh
Commercial electricity
5.80¢/kWh
Industrial electricity
9
Fiber providers
Low-Medium
Water stress
$3,181
Land price / acre
1,900
Cooling degree days
3,600
Heating degree days
60°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.

By site type

Top datacenter sites in Pottawatomie County

Top datacenter sites in Pottawatomie County
SiteTypeVoltageCapacityQueue waitScore
UNKNOWN118587Substation-Adjacent138 kV100 MW3.4 yrs67.0
UNKNOWN118593Substation-Adjacent138 kV100 MW3.4 yrs67.0
TAP148819Substation-Adjacent138 kV100 MW3.4 yrs67.0
UNKNOWN118604Substation-Adjacent138 kV100 MW3.4 yrs66.5
TAP148822Substation-Adjacent138 kV100 MW3.4 yrs66.4
UNKNOWN118935Substation-Adjacent138 kV100 MW3.4 yrs66.3
TAP149646Substation-Adjacent138 kV100 MW3.4 yrs66.2
Greenfield (SEMINOLE - DRAPER)Greenfield345 kV600 MW3.4 yrs66.2
Greenfield (SEMINOLE - DRAPER)Greenfield345 kV600 MW3.4 yrs66.1
UNKNOWN118932Substation-Adjacent138 kV100 MW3.4 yrs65.8
UNKNOWN118597Substation-Adjacent138 kV100 MW3.4 yrs65.8
TAP148823Substation-Adjacent138 kV100 MW3.4 yrs65.3
TAP149645Substation-Adjacent138 kV100 MW3.4 yrs65.3
UNKNOWN118592Substation-Adjacent138 kV100 MW3.4 yrs64.9
UNKNOWN118603Substation-Adjacent138 kV100 MW3.4 yrs64.8
Greenfield (SEMINOLE - ARCADIA)Greenfield345 kV600 MW3.4 yrs64.5
UNKNOWN118594Substation-Adjacent138 kV100 MW3.4 yrs64.2
MAUDSubstation-Adjacent138 kV100 MW3.4 yrs64.1
UNKNOWN118602Substation-Adjacent138 kV100 MW3.4 yrs64.1
UNKNOWN118591Substation-Adjacent138 kV100 MW3.4 yrs63.8
UNKNOWN118588Substation-Adjacent138 kV100 MW3.4 yrs63.3
UNKNOWN118595Substation-Adjacent138 kV100 MW3.4 yrs63.2
Greenfield (SEMINOLE - DRAPER)Greenfield345 kV600 MW3.4 yrs63.1
Greenfield (SEMINOLE - DRAPER)Greenfield345 kV600 MW3.4 yrs61.4
Greenfield (TAP149644 - TAP149645)Greenfield138 kV100 MW3.4 yrs60.7

Pottawatomie County datacenter FAQ

How many datacenter sites are in Pottawatomie County?
55 scored datacenter candidate sites, averaging 57.5/100 DC Readiness.
Does Pottawatomie County offer datacenter tax incentives?
Sales tax exemption on DC equipment; 5-year ad valorem tax exemption.
What is the natural-hazard risk in Pottawatomie County?
FEMA's National Risk Index rates Pottawatomie County as "Relatively High" (score 42).
What are industrial electricity rates in Pottawatomie County?
Average industrial electricity is 5.80¢/kWh and commercial is 9.89¢/kWh in Pottawatomie County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Pottawatomie County, Oklahoma. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.