Datacenter Sites in Douglas County, Oregon

Douglas County has 110 scored datacenter candidate sites averaging 56.0/100 DC Readiness, with a catalogued aggregate of 21,000 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.

110
Candidate sites
56.0/100
Avg DC Readiness
21,000 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating

Site-selection context for Douglas County

Yesproperty_tax_exemption
Datacenter tax incentive
7.29¢/kWh
Commercial electricity
6.65¢/kWh
Industrial electricity
8
Fiber providers
Medium-High
Water stress
$4,442
Land price / acre
300
Cooling degree days
4,700
Heating degree days
49°F
Mean annual temp

Incentive detail: Enterprise Zone property tax exemption for 3-15 years; no sales tax in Oregon.

By site type

Top datacenter sites in Douglas County

Top datacenter sites in Douglas County
SiteTypeVoltageCapacityQueue waitScore
DIXONVILLE 500KVSubstation-Adjacent500 kV1,000 MW1.7 yrs73.1
RESTONSubstation-Adjacent230 kV300 MW1.7 yrs68.8
HANNA TAPSubstation-Adjacent230 kV300 MW1.7 yrs68.6
UNKNOWN208721Substation-Adjacent230 kV300 MW1.7 yrs68.5
Greenfield (DIXONVILLE 500KV - ALVEY)Greenfield500 kV1,000 MW1.7 yrs68.3
Greenfield (DIXONVILLE 500KV - ALVEY)Greenfield500 kV1,000 MW1.7 yrs67.9
DIXONVILLE 230KVSubstation-Adjacent230 kV300 MW1.7 yrs67.6
MERIDIANSubstation-Adjacent500 kV1,000 MW1.7 yrs67.3
UNKNOWN203089Substation-Adjacent138 kV100 MW1.7 yrs67.0
Greenfield (DIXONVILLE 500KV - ALVEY)Greenfield500 kV1,000 MW1.7 yrs66.9
TAP206984Substation-Adjacent138 kV100 MW1.7 yrs66.8
NICKEL MOUNTAINSubstation-Adjacent230 kV300 MW1.7 yrs66.7
Greenfield (MERIDIAN - DIXONVILLE 500KV)Greenfield500 kV1,000 MW1.7 yrs66.7
DOUGLAS FORESTSubstation-Adjacent115 kV100 MW1.7 yrs66.5
UNKNOWN203127Substation-Adjacent115 kV100 MW1.7 yrs66.0
TAP206988Substation-Adjacent115 kV100 MW1.7 yrs65.8
UNKNOWN203096Substation-Adjacent115 kV100 MW1.7 yrs65.7
TAP206991Substation-Adjacent138 kV100 MW1.7 yrs65.6
UNKNOWN202658Substation-Adjacent115 kV100 MW1.7 yrs65.3
TAP206996Substation-Adjacent115 kV100 MW1.7 yrs65.3
TAP206994Substation-Adjacent138 kV100 MW1.7 yrs65.3
ROBERTS CREEKSubstation-Adjacent115 kV100 MW1.7 yrs65.0
UNKNOWN205459Substation-Adjacent115 kV100 MW1.7 yrs64.9
LOOKINGGLASSSubstation-Adjacent115 kV100 MW1.7 yrs64.9
UNKNOWN203095Substation-Adjacent115 kV100 MW1.7 yrs64.6

Douglas County datacenter FAQ

How many datacenter sites are in Douglas County?
110 scored datacenter candidate sites, averaging 56.0/100 DC Readiness.
Does Douglas County offer datacenter tax incentives?
Enterprise Zone property tax exemption for 3-15 years; no sales tax in Oregon.
What is the natural-hazard risk in Douglas County?
FEMA's National Risk Index rates Douglas County as "Relatively Low" (score 22).
What are industrial electricity rates in Douglas County?
Average industrial electricity is 6.65¢/kWh and commercial is 7.29¢/kWh in Douglas County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Douglas County, Oregon. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.