Datacenter Sites in Berkeley, South Carolina

Berkeley has 77 scored datacenter candidate sites averaging 62.6/100 DC Readiness, with a catalogued aggregate of 10,899 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

77
Candidate sites
62.6/100
Avg DC Readiness
10,899 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Berkeley

Yessales_tax_exemption
Datacenter tax incentive
10.24¢/kWh
Commercial electricity
8.55¢/kWh
Industrial electricity
9
Fiber providers
Low
Water stress
$3,279
Land price / acre
2,000
Cooling degree days
2,400
Heating degree days
63°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment; fee-in-lieu of property tax for $50M+ investments.

By site type

Top datacenter sites in Berkeley

Top datacenter sites in Berkeley
SiteTypeVoltageCapacityQueue waitScore
UNKNOWN121163Substation-Adjacent230 kV300 MW3.7 yrs76.8
UNKNOWN121093Substation-Adjacent230 kV300 MW3.7 yrs72.8
TAP151839Substation-Adjacent115 kV100 MW3.7 yrs72.3
UNKNOWN121593Substation-Adjacent115 kV100 MW3.7 yrs72.2
TAP142311Substation-Adjacent115 kV100 MW3.7 yrs72.0
UNKNOWN123040Substation-Adjacent230 kV300 MW3.7 yrs71.9
UNKNOWN151829Substation-Adjacent115 kV100 MW3.7 yrs71.8
UNKNOWN120970Substation-Adjacent230 kV300 MW3.7 yrs71.5
UNKNOWN157581Substation-Adjacent115 kV100 MW3.7 yrs71.4
UNKNOWN121090Substation-Adjacent115 kV100 MW3.7 yrs70.6
TAP142312Substation-Adjacent115 kV100 MW3.7 yrs69.9
UNKNOWN156666Substation-Adjacent115 kV100 MW3.7 yrs69.4
UNKNOWN117353Substation-Adjacent230 kV300 MW4.3 yrs67.5
TAP146660Substation-Adjacent115 kV100 MW3.7 yrs67.5
UNKNOWN121175Substation-Adjacent115 kV100 MW3.7 yrs67.0
UNKNOWN121181Substation-Adjacent230 kV300 MW3.7 yrs67.0
UNKNOWN120971Substation-Adjacent230 kV300 MW3.7 yrs67.0
UNKNOWN121089Substation-Adjacent115 kV100 MW3.7 yrs66.9
UNKNOWN156665Substation-Adjacent115 kV100 MW3.7 yrs66.8
Greenfield (UNKNOWN117353 - UNKNOWN121163)Greenfield230 kV300 MW3.7 yrs66.7
TAP147146Substation-Adjacent115 kV100 MW3.7 yrs66.7
TAP147886Substation-Adjacent115 kV100 MW3.7 yrs66.4
TAP146652Substation-Adjacent115 kV100 MW3.7 yrs66.0
UNKNOWN157446Substation-Adjacent115 kV100 MW3.7 yrs65.8
Greenfield (WINYAH STATION - JEFFERIES STA)Greenfield230 kV300 MW3.7 yrs65.7

Berkeley datacenter FAQ

How many datacenter sites are in Berkeley?
77 scored datacenter candidate sites, averaging 62.6/100 DC Readiness.
Does Berkeley offer datacenter tax incentives?
Sales tax exemption on DC equipment; fee-in-lieu of property tax for $50M+ investments.
What is the natural-hazard risk in Berkeley?
FEMA's National Risk Index rates Berkeley as "Relatively High" (score 40).
What are industrial electricity rates in Berkeley?
Average industrial electricity is 8.55¢/kWh and commercial is 10.24¢/kWh in Berkeley.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Berkeley, South Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.