Datacenter Sites in Berkeley, South Carolina
Berkeley has 77 scored datacenter candidate sites averaging 62.6/100 DC Readiness, with a catalogued aggregate of 10,899 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.
77
Candidate sites
62.6/100
Avg DC Readiness
10,899 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating
Site-selection context for Berkeley
Yessales_tax_exemption
Datacenter tax incentive
10.24¢/kWh
Commercial electricity
8.55¢/kWh
Industrial electricity
9
Fiber providers
Low
Water stress
$3,279
Land price / acre
2,000
Cooling degree days
2,400
Heating degree days
63°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment; fee-in-lieu of property tax for $50M+ investments.
By site type
Top datacenter sites in Berkeley
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| UNKNOWN121163 | Substation-Adjacent | 230 kV | 300 MW | 3.7 yrs | 76.8 |
| UNKNOWN121093 | Substation-Adjacent | 230 kV | 300 MW | 3.7 yrs | 72.8 |
| TAP151839 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 72.3 |
| UNKNOWN121593 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 72.2 |
| TAP142311 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 72.0 |
| UNKNOWN123040 | Substation-Adjacent | 230 kV | 300 MW | 3.7 yrs | 71.9 |
| UNKNOWN151829 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 71.8 |
| UNKNOWN120970 | Substation-Adjacent | 230 kV | 300 MW | 3.7 yrs | 71.5 |
| UNKNOWN157581 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 71.4 |
| UNKNOWN121090 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 70.6 |
| TAP142312 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 69.9 |
| UNKNOWN156666 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 69.4 |
| UNKNOWN117353 | Substation-Adjacent | 230 kV | 300 MW | 4.3 yrs | 67.5 |
| TAP146660 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 67.5 |
| UNKNOWN121175 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 67.0 |
| UNKNOWN121181 | Substation-Adjacent | 230 kV | 300 MW | 3.7 yrs | 67.0 |
| UNKNOWN120971 | Substation-Adjacent | 230 kV | 300 MW | 3.7 yrs | 67.0 |
| UNKNOWN121089 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 66.9 |
| UNKNOWN156665 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 66.8 |
| Greenfield (UNKNOWN117353 - UNKNOWN121163) | Greenfield | 230 kV | 300 MW | 3.7 yrs | 66.7 |
| TAP147146 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 66.7 |
| TAP147886 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 66.4 |
| TAP146652 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 66.0 |
| UNKNOWN157446 | Substation-Adjacent | 115 kV | 100 MW | 3.7 yrs | 65.8 |
| Greenfield (WINYAH STATION - JEFFERIES STA) | Greenfield | 230 kV | 300 MW | 3.7 yrs | 65.7 |
Berkeley datacenter FAQ
- How many datacenter sites are in Berkeley?
- 77 scored datacenter candidate sites, averaging 62.6/100 DC Readiness.
- Does Berkeley offer datacenter tax incentives?
- Sales tax exemption on DC equipment; fee-in-lieu of property tax for $50M+ investments.
- What is the natural-hazard risk in Berkeley?
- FEMA's National Risk Index rates Berkeley as "Relatively High" (score 40).
- What are industrial electricity rates in Berkeley?
- Average industrial electricity is 8.55¢/kWh and commercial is 10.24¢/kWh in Berkeley.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Berkeley, South Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.