Datacenter Sites in Dallas County, Texas

Dallas County has 303 scored datacenter candidate sites averaging 59.5/100 DC Readiness, with a catalogued aggregate of 24,000 MW. FEMA rates local natural-hazard risk as "Very High". The county has a datacenter tax incentive on record.

303
Candidate sites
59.5/100
Avg DC Readiness
24,000 MW
Catalogued capacity
theoretical aggregate
Very High
Hazard rating

Site-selection context for Dallas County

Yessales_tax_exemption
Datacenter tax incentive
13.34¢/kWh
Commercial electricity
7.16¢/kWh
Industrial electricity
29
Fiber providers
Medium-High
Water stress
$8,455
Land price / acre
2,600
Cooling degree days
1,800
Heating degree days
65°F
Mean annual temp

Incentive detail: Chapter 313/Chapter 403 property tax abatements; Texas Enterprise Fund; no state income tax.

By site type

Top datacenter sites in Dallas County

Top datacenter sites in Dallas County
SiteTypeVoltageCapacityQueue waitScore
NORTHWEST CARROLLTONSubstation-Adjacent345 kV600 MW3.4 yrs75.0
NORWOODSubstation-Adjacent345 kV600 MW3.4 yrs74.5
MCCREESubstation-Adjacent345 kV600 MW3.4 yrs73.4
CEDAR HILL SWSubstation-Adjacent345 kV600 MW3.4 yrs72.8
WEST PLANOSubstation-Adjacent345 kV600 MW3.4 yrs72.2
SEAGOVILLE SWSubstation-Adjacent345 kV600 MW3.4 yrs71.5
CENTERVILLE SWSubstation-Adjacent345 kV600 MW3.4 yrs70.9
LIGGETTSubstation-Adjacent345 kV600 MW3.4 yrs70.8
SARGENT ROADSubstation-Adjacent345 kV600 MW3.4 yrs70.7
UNKNOWN310387Substation-Adjacent138 kV100 MW3.4 yrs69.9
NORTH PARKWAYSubstation-Adjacent138 kV100 MW3.4 yrs69.9
UNKNOWN300342Substation-Adjacent345 kV600 MW3.4 yrs69.8
WEST LEVEESubstation-Adjacent345 kV600 MW3.4 yrs69.7
RIVERFRONTSubstation-Adjacent138 kV100 MW3.4 yrs69.5
UNKNOWN303666Substation-Adjacent138 kV100 MW3.4 yrs69.4
EAST NETWORKSubstation-Adjacent138 kV100 MW3.4 yrs69.2
REGAL ROWSubstation-Adjacent138 kV100 MW3.4 yrs69.2
KNOLL TRAILSubstation-Adjacent138 kV100 MW3.4 yrs69.2
HEBRON ROSEMEADESubstation-Adjacent138 kV100 MW3.4 yrs69.2
CARROLLTON-UPFIELDSubstation-Adjacent138 kV100 MW3.4 yrs69.2
UNKNOWN301639Substation-Adjacent138 kV100 MW3.4 yrs69.2
EMPIRE CENTRALSubstation-Adjacent138 kV100 MW3.4 yrs69.1
WALL STSubstation-Adjacent138 kV100 MW3.4 yrs69.1
OAKLAND AVESubstation-Adjacent138 kV100 MW3.4 yrs69.1
GRAND PRAIRIESubstation-Adjacent138 kV100 MW3.4 yrs69.1

Dallas County datacenter FAQ

How many datacenter sites are in Dallas County?
303 scored datacenter candidate sites, averaging 59.5/100 DC Readiness.
Does Dallas County offer datacenter tax incentives?
Chapter 313/Chapter 403 property tax abatements; Texas Enterprise Fund; no state income tax.
What is the natural-hazard risk in Dallas County?
FEMA's National Risk Index rates Dallas County as "Very High" (score 55).
What are industrial electricity rates in Dallas County?
Average industrial electricity is 7.16¢/kWh and commercial is 13.34¢/kWh in Dallas County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Dallas County, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.