Datacenter Sites in Ellis County, Texas

Ellis County has 62 scored datacenter candidate sites averaging 61.2/100 DC Readiness, with a catalogued aggregate of 17,706 MW. FEMA rates local natural-hazard risk as "Very High". The county has a datacenter tax incentive on record.

62
Candidate sites
61.2/100
Avg DC Readiness
17,706 MW
Catalogued capacity
theoretical aggregate
Very High
Hazard rating

Site-selection context for Ellis County

Yessales_tax_exemption
Datacenter tax incentive
17.02¢/kWh
Commercial electricity
6.84¢/kWh
Industrial electricity
18
Fiber providers
Medium-High
Water stress
$5,374
Land price / acre
2,600
Cooling degree days
1,800
Heating degree days
65°F
Mean annual temp

Incentive detail: Chapter 313/Chapter 403 property tax abatements; Texas Enterprise Fund; no state income tax.

By site type

Top datacenter sites in Ellis County

Top datacenter sites in Ellis County
SiteTypeVoltageCapacityQueue waitScore
VENUSSubstation-Adjacent345 kV600 MW3.4 yrs73.3
DESOTO SWSubstation-Adjacent345 kV600 MW3.4 yrs73.0
UNKNOWN308252Substation-Adjacent345 kV600 MW3.4 yrs71.9
UNKNOWN307180Substation-Adjacent138 kV100 MW3.4 yrs67.0
UNKNOWN304110Substation-Adjacent138 kV100 MW3.4 yrs66.8
MIDLOTHIAN ENERGY FACILITYSubstation-Adjacent345 kV600 MW3.4 yrs66.8
UNKNOWN301892Substation-Adjacent138 kV100 MW3.4 yrs66.7
Greenfield (VENUS - LIGGETT)Greenfield345 kV600 MW3.4 yrs66.5
UNKNOWN303329Substation-Adjacent138 kV100 MW3.4 yrs66.4
UNKNOWN303282Substation-Adjacent138 kV100 MW3.4 yrs66.2
Greenfield (HILLSBORO - UNKNOWN308252)Greenfield345 kV600 MW3.4 yrs65.9
UNKNOWN300495Substation-Adjacent138 kV100 MW3.4 yrs65.8
Greenfield (UNKNOWN306657 - WATERMILL)Greenfield345 kV600 MW3.4 yrs65.5
TAP310714Substation-Adjacent138 kV100 MW3.4 yrs65.4
UNKNOWN309033Substation-Adjacent138 kV100 MW3.4 yrs65.1
Greenfield (UNKNOWN306657 - WATERMILL)Greenfield345 kV600 MW3.4 yrs65.0
UNKNOWN305918Substation-Adjacent138 kV100 MW3.4 yrs64.8
UNKNOWN308437Substation-Adjacent138 kV100 MW3.4 yrs64.3
UNKNOWN308869Substation-Adjacent138 kV100 MW3.4 yrs64.3
Greenfield (UNKNOWN305004 - VENUS)Greenfield345 kV600 MW3.4 yrs64.2
UNKNOWN307768Substation-Adjacent138 kV100 MW3.4 yrs64.2
TAP302754Substation-Adjacent138 kV100 MW3.4 yrs63.9
UNKNOWN300563Substation-Adjacent138 kV100 MW3.4 yrs63.6
Greenfield (WATERMILL - UNKNOWN306657)Greenfield345 kV600 MW3.4 yrs63.1
UNKNOWN309608Substation-Adjacent138 kV100 MW3.4 yrs62.8

Ellis County datacenter FAQ

How many datacenter sites are in Ellis County?
62 scored datacenter candidate sites, averaging 61.2/100 DC Readiness.
Does Ellis County offer datacenter tax incentives?
Chapter 313/Chapter 403 property tax abatements; Texas Enterprise Fund; no state income tax.
What is the natural-hazard risk in Ellis County?
FEMA's National Risk Index rates Ellis County as "Very High" (score 55).
What are industrial electricity rates in Ellis County?
Average industrial electricity is 6.84¢/kWh and commercial is 17.02¢/kWh in Ellis County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Ellis County, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.