Datacenter Sites in Wichita County, Texas

Wichita County has 58 scored datacenter candidate sites averaging 60.0/100 DC Readiness, with a catalogued aggregate of 16,400 MW. FEMA rates local natural-hazard risk as "Very High". The county has a datacenter tax incentive on record.

58
Candidate sites
60.0/100
Avg DC Readiness
16,400 MW
Catalogued capacity
theoretical aggregate
Very High
Hazard rating

Site-selection context for Wichita County

Yessales_tax_exemption
Datacenter tax incentive
Commercial electricity
Industrial electricity
10
Fiber providers
Medium-High
Water stress
$2,084
Land price / acre
2,600
Cooling degree days
1,800
Heating degree days
65°F
Mean annual temp

Incentive detail: Chapter 313/Chapter 403 property tax abatements; Texas Enterprise Fund; no state income tax.

By site type

Top datacenter sites in Wichita County

Top datacenter sites in Wichita County
SiteTypeVoltageCapacityQueue waitScore
UNKNOWN309695Substation-Adjacent345 kV600 MW3.4 yrs69.6
UNKNOWN304596Substation-Adjacent138 kV100 MW3.4 yrs66.1
UNKNOWN306052Substation-Adjacent138 kV100 MW3.4 yrs65.6
Greenfield (UNKNOWN306791 - UNKNOWN300376)Greenfield345 kV600 MW3.4 yrs64.7
UNKNOWN300885Substation-Adjacent138 kV100 MW3.4 yrs64.6
Greenfield (UNKNOWN300376 - UNKNOWN304658)Greenfield345 kV600 MW3.4 yrs64.5
TAP305247Substation-Adjacent138 kV100 MW3.4 yrs64.5
UNKNOWN308509Substation-Adjacent138 kV100 MW3.4 yrs64.5
UNKNOWN308189Substation-Adjacent138 kV100 MW3.4 yrs64.2
Greenfield (UNKNOWN304658 - UNKNOWN300376)Greenfield345 kV600 MW3.4 yrs64.0
UNKNOWN309139Substation-Adjacent138 kV100 MW3.4 yrs64.0
TAP307951Substation-Adjacent138 kV100 MW3.4 yrs63.7
UNKNOWN309560Substation-Adjacent138 kV100 MW3.4 yrs63.6
Greenfield (UNKNOWN309695 - UNKNOWN300376)Greenfield345 kV600 MW3.4 yrs63.5
UNKNOWN308209Substation-Adjacent138 kV100 MW3.4 yrs63.4
Greenfield (UNKNOWN304658 - UNKNOWN300376)Greenfield345 kV600 MW3.4 yrs63.1
Greenfield (UNKNOWN304658 - UNKNOWN300376)Greenfield345 kV600 MW3.4 yrs63.1
Greenfield (UNKNOWN300376 - UNKNOWN304658)Greenfield345 kV600 MW3.4 yrs63.1
Greenfield (UNKNOWN309695 - UNKNOWN300376)Greenfield345 kV600 MW3.4 yrs63.0
CCI SIGNAL HILL LLCSubstation-Adjacent138 kV100 MW3.4 yrs63.0
Greenfield (UNKNOWN300376 - UNKNOWN309695)Greenfield345 kV600 MW3.4 yrs63.0
UNKNOWN300766Substation-Adjacent138 kV100 MW3.4 yrs62.9
UNKNOWN305667Substation-Adjacent138 kV100 MW3.4 yrs62.8
Greenfield (UNKNOWN306791 - UNKNOWN300376)Greenfield345 kV600 MW3.4 yrs62.7
Greenfield (UNKNOWN306791 - UNKNOWN300376)Greenfield345 kV600 MW3.4 yrs62.5

Wichita County datacenter FAQ

How many datacenter sites are in Wichita County?
58 scored datacenter candidate sites, averaging 60.0/100 DC Readiness.
Does Wichita County offer datacenter tax incentives?
Chapter 313/Chapter 403 property tax abatements; Texas Enterprise Fund; no state income tax.
What is the natural-hazard risk in Wichita County?
FEMA's National Risk Index rates Wichita County as "Very High" (score 55).

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Wichita County, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.