Datacenter Sites in Williamson County, Texas

Williamson County has 88 scored datacenter candidate sites averaging 54.8/100 DC Readiness, with a catalogued aggregate of 9,500 MW. FEMA rates local natural-hazard risk as "Very High". The county has a datacenter tax incentive on record.

88
Candidate sites
54.8/100
Avg DC Readiness
9,500 MW
Catalogued capacity
theoretical aggregate
Very High
Hazard rating

Site-selection context for Williamson County

Yessales_tax_exemption
Datacenter tax incentive
14.25¢/kWh
Commercial electricity
6.76¢/kWh
Industrial electricity
19
Fiber providers
Medium-High
Water stress
$4,814
Land price / acre
2,600
Cooling degree days
1,800
Heating degree days
65°F
Mean annual temp

Incentive detail: Chapter 313/Chapter 403 property tax abatements; Texas Enterprise Fund; no state income tax.

By site type

Top datacenter sites in Williamson County

Top datacenter sites in Williamson County
SiteTypeVoltageCapacityQueue waitScore
ROUND ROCK NORTHEASTSubstation-Adjacent345 kV600 MW3.4 yrs72.1
ELGIN SWITCHINGSubstation-Adjacent345 kV600 MW3.4 yrs68.8
BUTTERCUPSubstation-Adjacent138 kV100 MW3.4 yrs67.8
ROUND ROCKSubstation-Adjacent138 kV100 MW3.4 yrs67.5
UNKNOWN305920Substation-Adjacent138 kV100 MW3.4 yrs67.4
UNKNOWN307710Substation-Adjacent345 kV600 MW3.4 yrs67.3
WHITESTONESubstation-Adjacent138 kV100 MW3.4 yrs67.0
AVERY RANCHSubstation-Adjacent138 kV100 MW3.4 yrs66.9
LEANDERSubstation-Adjacent138 kV100 MW3.4 yrs66.5
UNKNOWN306153Substation-Adjacent138 kV100 MW3.4 yrs66.4
TAP305284Substation-Adjacent138 kV100 MW3.4 yrs66.1
ROUND ROCK WESTINGHOUSESubstation-Adjacent138 kV100 MW3.4 yrs66.1
ROUND ROCK SOUTHSubstation-Adjacent138 kV100 MW3.4 yrs65.9
GEORGETOWNSubstation-Adjacent138 kV100 MW3.4 yrs65.9
NAMELESSSubstation-Adjacent138 kV100 MW3.4 yrs65.5
JOLLYVILLESubstation-Adjacent138 kV100 MW3.4 yrs65.2
UNKNOWN304621Substation-Adjacent138 kV100 MW3.4 yrs64.6
SEWARD JUNCTIONSubstation-Adjacent138 kV100 MW3.4 yrs64.6
Greenfield (UNKNOWN307710 - UNKNOWN307653)Greenfield345 kV600 MW3.4 yrs64.5
CHIEF BRADYSubstation-Adjacent138 kV100 MW3.4 yrs64.2
UNKNOWN310451Substation-Adjacent138 kV100 MW3.4 yrs64.2
JARRELLSubstation-Adjacent138 kV100 MW3.4 yrs64.2
UNKNOWN300646Substation-Adjacent138 kV100 MW3.4 yrs63.7
UNKNOWN308622Substation-Adjacent138 kV100 MW3.4 yrs63.7
Greenfield (UNKNOWN307653 - UNKNOWN307710)Greenfield345 kV600 MW3.4 yrs63.3

Williamson County datacenter FAQ

How many datacenter sites are in Williamson County?
88 scored datacenter candidate sites, averaging 54.8/100 DC Readiness.
Does Williamson County offer datacenter tax incentives?
Chapter 313/Chapter 403 property tax abatements; Texas Enterprise Fund; no state income tax.
What is the natural-hazard risk in Williamson County?
FEMA's National Risk Index rates Williamson County as "Very High" (score 55).
What are industrial electricity rates in Williamson County?
Average industrial electricity is 6.76¢/kWh and commercial is 14.25¢/kWh in Williamson County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Williamson County, Texas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.