Datacenter Sites in Lynchburg, Virginia
Lynchburg has 57 scored datacenter candidate sites averaging 54.0/100 DC Readiness, with a catalogued aggregate of 3,800 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
57
Candidate sites
54.0/100
Avg DC Readiness
3,800 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Lynchburg
Yessales_tax_exemption
Datacenter tax incentive
7.67¢/kWh
Commercial electricity
5.33¢/kWh
Industrial electricity
4
Fiber providers
Low
Water stress
$5,900
Land price / acre
1,300
Cooling degree days
4,000
Heating degree days
55°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
By site type
Top datacenter sites in Lynchburg
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| JOSHUA FALLS | Substation-Adjacent | 765 kV | 1,000 MW | 3.0 yrs | 73.3 |
| Greenfield (CLOVERDALE 765KV - JOSHUA FALL) | Greenfield | 765 kV | 1,000 MW | 3.0 yrs | 71.1 |
| REUSENS | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 69.6 |
| SMITH MOUNTAIN | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 69.3 |
| PEAKSVIEW | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 69.3 |
| SKIMMER | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 69.0 |
| TAP146713 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 69.0 |
| MONEL | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 68.7 |
| UNKNOWN121386 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 68.6 |
| GRAVES MILL | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 68.2 |
| UNKNOWN114182 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 67.3 |
| IVY HILL | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 67.3 |
| OPOSSUM CREEK | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 66.5 |
| NEW LONDON | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 66.3 |
| GOMINGO | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 65.6 |
| FOREST | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 65.3 |
| OZ Lynchburg | Greenfield | — | — | 3.1 yrs | 63.6 |
| SOUTH LYNCHBURG | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 63.5 |
| BROOKVILLE | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 61.7 |
| Greenfield (SKIMMER - TAP146714) | Greenfield | 115 kV | 100 MW | 3.0 yrs | 61.6 |
| Greenfield (REUSENS - GRAVES MILL) | Greenfield | 138 kV | 100 MW | 3.0 yrs | 59.3 |
| 2616 Langhorne Road | Shovel-Ready | — | — | — | 49.2 |
| Bank of the James | Shovel-Ready | — | — | — | 49.2 |
| 2501 Greene St | Shovel-Ready | — | — | — | 49.2 |
| 700 Main Street | Shovel-Ready | — | — | — | 49.2 |
Lynchburg datacenter FAQ
- How many datacenter sites are in Lynchburg?
- 57 scored datacenter candidate sites, averaging 54.0/100 DC Readiness.
- Does Lynchburg offer datacenter tax incentives?
- Sales tax exemption on DC equipment for $150M+ investments (2025: $100M+); MEGA site program.
- What is the natural-hazard risk in Lynchburg?
- FEMA's National Risk Index rates Lynchburg as "Relatively Moderate" (score 30).
- What are industrial electricity rates in Lynchburg?
- Average industrial electricity is 5.33¢/kWh and commercial is 7.67¢/kWh in Lynchburg.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Lynchburg, Virginia. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.