Brownfield Datacenter Sites in Massachusetts
Massachusetts has 72 brownfield datacenter candidate sites. Previously developed land with real or perceived environmental contamination. Brownfields trade remediation overhead for existing utility hookups, infill locations near fiber, and redevelopment incentives.
72
Brownfield sites
62.6/100
Avg score (top 25)
Massachusetts
State
Brownfield
Type
Top brownfield sites in Massachusetts
| Site | Type | County | Former use | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| Stony Brook | Brownfield | Hampden | gas | — | 422 MW | — | 70.4 |
| Mystic Generating Station | Brownfield | Suffolk County | gas | — | 2,844 MW | 3.5 yrs | 66.9 |
| New Boston Generating Station | Brownfield | Suffolk County | gas | — | 718 MW | 3.5 yrs | 66.6 |
| Riverside Holyoke | Brownfield | Hampden | hydro | — | 1 MW | — | 64.3 |
| General Electric Aircraft Engines | Brownfield | Suffolk | gas | — | 54 MW | — | 63.6 |
| Exelon L Street | Brownfield | Suffolk | oil | — | 19 MW | — | 63.3 |
| Greenwood St. Landfill | Brownfield | Worcester | landfill | — | 8 MW | — | 63.0 |
| Huntington Avenue Landfill | Brownfield | Essex | landfill | — | 1 MW | — | 62.9 |
| Former Grasso Landfill | Brownfield | Hampden | landfill | — | 2 MW | — | 62.5 |
| Salem Harbor | Brownfield | Essex County | oil | — | 805 MW | 3.5 yrs | 62.2 |
| Westford St. Landfill | Brownfield | Middlesex | landfill | — | 2 MW | — | 62.1 |
| Industri-plex Solar | Brownfield | Middlesex | superfund | — | 4 MW | — | 62.0 |
| Exelon Edgar LLC | Brownfield | Suffolk | oil | — | 28 MW | — | 62.0 |
| Industri-Plex | Brownfield | Middlesex | superfund | — | 4 MW | — | 62.0 |
| Northampton Landfill Solar | Brownfield | Hampshire | landfill | — | 3 MW | — | 61.9 |
| Everett Solar Power Project | Brownfield | Suffolk | power_plant | — | 1 MW | — | 61.8 |
| Woburn Landfill | Brownfield | Middlesex | landfill | — | 3 MW | — | 61.5 |
| Old Groveland Rd. Landfill Solar | Brownfield | Essex | superfund | — | 3 MW | — | 61.5 |
| Wells G&H - UniFirst | Brownfield | Middlesex | superfund | — | 0 MW | — | 61.0 |
| Beverly Landfill Solar | Brownfield | Essex | landfill | — | 5 MW | — | 60.8 |
| Oliver Street Landfill | Brownfield | Hampshire | landfill | — | 2 MW | — | 60.8 |
| Delta Hills Landfill | Brownfield | Hampden | landfill | — | 3 MW | — | 60.7 |
| MT Sullivan Landfill Solar | Brownfield | Hampden | landfill | — | 3 MW | — | 60.7 |
| Eastham Landfill | Brownfield | Hampshire | landfill | — | 1 MW | — | 60.7 |
| Solutia (Monsanto) | Brownfield | Hampden | rcra | — | 3 MW | — | 60.6 |
- How many brownfield datacenter sites are in Massachusetts?
- GridCensus catalogs 72 brownfield datacenter candidate sites in Massachusetts.
- What is a brownfield datacenter site?
- Previously developed land with real or perceived environmental contamination. Brownfields trade remediation overhead for existing utility hookups, infill locations near fiber, and redevelopment incentives.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Brownfield sites in Massachusetts. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.