Brownfield Datacenter Sites in New York
New York has 73 brownfield datacenter candidate sites. Previously developed land with real or perceived environmental contamination. Brownfields trade remediation overhead for existing utility hookups, infill locations near fiber, and redevelopment incentives.
73
Brownfield sites
65.8/100
Avg score (top 25)
New York
State
Brownfield
Type
Top brownfield sites in New York
| Site | Type | County | Former use | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|---|
| Bethlehem Energy Center | Brownfield | Albany | gas | — | 400 MW | — | 73.9 |
| Charles Poletti | Brownfield | New York | oil | — | 883 MW | — | 70.9 |
| Bethlehem Steel Sun Site 2 | Brownfield | Erie | rcra | — | 9 MW | — | 69.5 |
| Bethlehem Steel Sun | Brownfield | Erie | rcra | — | 4 MW | — | 69.3 |
| Lancaster 2 Solar | Brownfield | Erie | landfill | — | 7 MW | — | 67.6 |
| Broadway Landfill Solar | Brownfield | Erie | landfill | — | 5 MW | — | 67.1 |
| Emerson Street Landfill | Brownfield | Monroe | landfill | — | 3 MW | — | 66.9 |
| Former Ferdula Landfill | Brownfield | Oneida | landfill | — | — | — | 66.7 |
| Lancaster 1 Solar | Brownfield | Erie | landfill | — | 6 MW | — | 65.6 |
| Tonawanda Landfill | Brownfield | Erie | landfill | — | 3 MW | — | 65.5 |
| Tonawanda Landfill (Wales Avenue) | Brownfield | Erie | landfill | — | 1 MW | — | 65.2 |
| Honeywell Water Treatment Plant | Brownfield | Onondaga | power_plant | — | 2 MW | — | 65.0 |
| Troy Landfill Solar 2 | Brownfield | Rensselaer | landfill | — | 3 MW | — | 64.9 |
| Glenwood | Brownfield | Nassau County | gas | — | 228 MW | 3.5 yrs | 64.8 |
| Frankfort Community Solar | Brownfield | Oneida | manufacturing | — | 5 MW | — | 64.7 |
| Rochester 7 | Brownfield | Monroe County | coal | — | 253 MW | 3.5 yrs | 64.5 |
| Waterside | Brownfield | New York County | oil | — | 200 MW | 3.5 yrs | 64.4 |
| Troy Landfill Solar 1 | Brownfield | Rensselaer | landfill | — | 1 MW | — | 64.0 |
| PSEG Sewaren Generating Station | Brownfield | Richmond County | gas | — | 567 MW | 2.6 yrs | 63.9 |
| Mount Sinai Beth Israel | Brownfield | New York | oil | — | 1 MW | — | 63.8 |
| Tannery Road Landfill | Brownfield | Oneida | landfill | — | 3 MW | — | 63.7 |
| FedEx Ground Distribution Hub | Brownfield | Richmond | brownfield | — | 2 MW | — | 63.7 |
| Manlius Landfill Solar | Brownfield | Onondaga | landfill | — | 6 MW | — | 63.6 |
| Kessler Industries Solar | Brownfield | Richmond | manufacturing | — | 1 MW | — | 63.5 |
| RED-Rochester, LLC | Brownfield | Monroe County | coal | — | 89 MW | 3.5 yrs | 62.6 |
- How many brownfield datacenter sites are in New York?
- GridCensus catalogs 73 brownfield datacenter candidate sites in New York.
- What is a brownfield datacenter site?
- Previously developed land with real or perceived environmental contamination. Brownfields trade remediation overhead for existing utility hookups, infill locations near fiber, and redevelopment incentives.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Brownfield sites in New York. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.