Substation-Adjacent Datacenter Sites in Pennsylvania

Pennsylvania has 651 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.

651
Substation-Adjacent sites
76.9/100
Avg score (top 25)
Pennsylvania
State
Substation-Adjacent
Type

Top substation-adjacent sites in Pennsylvania

Top Substation-Adjacent sites in Pennsylvania
SiteTypeCountyVoltageCapacityQueue waitScore
UNKNOWN171809Substation-AdjacentLehigh County500 kV1,000 MW3.0 yrs79.1
COLLIERSubstation-AdjacentAllegheny County345 kV600 MW3.2 yrs78.6
COLLIERSubstation-AdjacentAllegheny County345 kV600 MW3.0 yrs78.2
LIBERTY ELECTRIC POWER PLANTSubstation-AdjacentDelaware County230 kV300 MW3.0 yrs78.0
SOUTHBENDSubstation-AdjacentArmstrong County500 kV1,000 MW3.0 yrs78.0
TAP151899Substation-AdjacentAllegheny County345 kV600 MW3.0 yrs77.7
WESCOSVILLESubstation-AdjacentLehigh County500 kV1,000 MW3.0 yrs77.7
LIMERICK (500KV SUB)Substation-AdjacentChester County500 kV1,000 MW3.0 yrs77.5
SOUTHBENDSubstation-AdjacentArmstrong County500 kV1,000 MW3.0 yrs77.4
CENTERPOINTSubstation-AdjacentMontgomery County500 kV1,000 MW3.0 yrs77.3
BRUNOT ISLANDSubstation-AdjacentAllegheny County345 kV600 MW3.0 yrs77.1
UPPER PROVIDENCESubstation-AdjacentMontgomery County230 kV300 MW3.0 yrs76.9
UNKNOWN171935Substation-AdjacentFayette County500 kV1,000 MW3.0 yrs76.8
UNKNOWN123462Substation-AdjacentIndiana County500 kV1,000 MW3.0 yrs76.7
HOSENSACKSubstation-AdjacentLehigh County500 kV1,000 MW3.0 yrs76.6
YUKONSubstation-AdjacentWestmoreland County500 kV1,000 MW3.0 yrs76.1
NORTH PHILADELPHIASubstation-AdjacentPhiladelphia County230 kV300 MW3.0 yrs76.1
STEEL CITYSubstation-AdjacentLehigh County500 kV1,000 MW3.0 yrs76.0
BETHLEHEM POWER PLANTSubstation-AdjacentNorthampton County500 kV1,000 MW3.0 yrs75.8
TAP141078Substation-AdjacentPhiladelphia County230 kV300 MW3.0 yrs75.8
FIVE MILESubstation-AdjacentIndiana County345 kV600 MW3.0 yrs75.8
CRANBERRYSubstation-AdjacentButler County500 kV1,000 MW3.0 yrs75.7
TAP141079Substation-AdjacentPhiladelphia County230 kV300 MW3.0 yrs75.6
CROMBY GENERATING STATIONSubstation-AdjacentMontgomery County138 kV100 MW3.0 yrs75.6
HANDSOME LAKESubstation-AdjacentVenango County345 kV600 MW3.0 yrs75.5
How many substation-adjacent datacenter sites are in Pennsylvania?
GridCensus catalogs 651 substation-adjacent datacenter candidate sites in Pennsylvania.
What is a substation-adjacent datacenter site?
Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.