Datacenter Sites in Kent County, Delaware
Kent County has 43 scored datacenter candidate sites averaging 55.6/100 DC Readiness, with a catalogued aggregate of 4,051 MW. FEMA rates local natural-hazard risk as "Relatively Low".
43
Candidate sites
55.6/100
Avg DC Readiness
4,051 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating
Site-selection context for Kent County
No
Datacenter tax incentive
11.20¢/kWh
Commercial electricity
9.24¢/kWh
Industrial electricity
5
Fiber providers
Low
Water stress
$8,679
Land price / acre
1,100
Cooling degree days
4,500
Heating degree days
55°F
Mean annual temp
By site type
Top datacenter sites in Kent County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| GARRISON ENERGY CENTER LLC | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 67.8 |
| CARTANZA | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 67.8 |
| UNKNOWN128238 | Substation-Adjacent | 230 kV | 300 MW | 3.1 yrs | 66.5 |
| UNKNOWN129006 | Substation-Adjacent | 138 kV | 100 MW | 3.1 yrs | 64.5 |
| Dover Air Force Base | Brownfield | — | — | — | 63.8 |
| WARREN F SAM BEASLEY GENERATION STATION | Substation-Adjacent | 138 kV | 100 MW | 3.1 yrs | 63.4 |
| UNKNOWN128194 | Substation-Adjacent | 138 kV | 100 MW | 3.1 yrs | 62.9 |
| TAP139177 | Substation-Adjacent | 138 kV | 100 MW | 3.1 yrs | 62.6 |
| Greenfield (CARTANZA - UNKNOWN129069) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 61.6 |
| MILFORD SOLAR FARM | Substation-Adjacent | 138 kV | 100 MW | 3.1 yrs | 61.3 |
| Greenfield (UNKNOWN128197 - UNKNOWN128238) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 61.1 |
| EC Near McKee Run | Greenfield | — | — | 1.5 yrs | 60.9 |
| UNKNOWN129004 | Substation-Adjacent | 138 kV | 100 MW | 3.1 yrs | 60.5 |
| EC Near McKee Run | Greenfield | — | — | 1.5 yrs | 60.1 |
| McKee Run | Brownfield | — | 151 MW | 1.5 yrs | 59.6 |
| Greenfield (UNKNOWN128197 - UNKNOWN128238) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 59.3 |
| Greenfield (UNKNOWN128197 - UNKNOWN128238) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 59.2 |
| Greenfield (UNKNOWN123228 - KEENEY) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 59.1 |
| OZ Kent | Greenfield | — | — | 1.5 yrs | 58.7 |
| EC Near McKee Run | Greenfield | — | — | 1.5 yrs | 58.5 |
| EC Near McKee Run | Greenfield | — | — | 1.5 yrs | 58.3 |
| Greenfield (UNKNOWN123228 - UNKNOWN128197) | Greenfield | 230 kV | 300 MW | 3.1 yrs | 57.3 |
| Greenfield (UNKNOWN128195 - UNKNOWN128196) | Greenfield | 138 kV | 100 MW | 3.1 yrs | 57.2 |
| EC Near McKee Run | Greenfield | — | — | 1.5 yrs | 57.1 |
| Greenfield (UNKNOWN128195 - UNKNOWN170941) | Greenfield | 138 kV | 100 MW | 3.1 yrs | 56.9 |
Kent County datacenter FAQ
- How many datacenter sites are in Kent County?
- 43 scored datacenter candidate sites, averaging 55.6/100 DC Readiness.
- Does Kent County offer datacenter tax incentives?
- No datacenter-specific tax incentive is on record for Kent County in our dataset.
- What is the natural-hazard risk in Kent County?
- FEMA's National Risk Index rates Kent County as "Relatively Low" (score 18).
- What are industrial electricity rates in Kent County?
- Average industrial electricity is 9.24¢/kWh and commercial is 11.20¢/kWh in Kent County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Kent County, Delaware. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.