Substation-Adjacent Datacenter Sites in Delaware
Delaware has 58 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
58
Substation-Adjacent sites
72.5/100
Avg score (top 25)
Delaware
State
Substation-Adjacent
Type
Top substation-adjacent sites in Delaware
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| ROCK SPRINGS | Substation-Adjacent | New Castle County | 500 kV | 1,000 MW | 1.5 yrs | 80.4 |
| RED LION | Substation-Adjacent | New Castle County | 500 kV | 1,000 MW | 1.5 yrs | 77.9 |
| KEENEY | Substation-Adjacent | New Castle County | 500 kV | 1,000 MW | 1.5 yrs | 76.8 |
| HARMONY | Substation-Adjacent | New Castle County | 230 kV | 300 MW | 1.5 yrs | 75.4 |
| UNKNOWN128201 | Substation-Adjacent | New Castle County | 230 kV | 300 MW | 1.5 yrs | 74.6 |
| HARMONY | Substation-Adjacent | New Castle County | 230 kV | 300 MW | 3.0 yrs | 74.1 |
| UNKNOWN129069 | Substation-Adjacent | New Castle County | 230 kV | 300 MW | 1.5 yrs | 74.1 |
| HOPE CREEK | Substation-Adjacent | New Castle County | 500 kV | 1,000 MW | 3.1 yrs | 73.2 |
| EDGEMOOR | Substation-Adjacent | New Castle County | 230 kV | 300 MW | 3.0 yrs | 73.1 |
| CHAMBERS | Substation-Adjacent | New Castle County | 230 kV | 300 MW | 2.6 yrs | 72.7 |
| RED LION | Substation-Adjacent | New Castle County | 500 kV | 1,000 MW | 3.1 yrs | 71.6 |
| SILVERBROOK | Substation-Adjacent | New Castle County | 138 kV | 100 MW | 3.0 yrs | 71.4 |
| UNKNOWN129069 | Substation-Adjacent | New Castle County | 230 kV | 300 MW | 3.1 yrs | 71.2 |
| UNKNOWN157016 | Substation-Adjacent | New Castle County | 138 kV | 100 MW | 3.0 yrs | 71.2 |
| UNKNOWN129243 | Substation-Adjacent | New Castle County | 138 kV | 100 MW | 1.5 yrs | 71.2 |
| GLASGOW | Substation-Adjacent | New Castle County | 138 kV | 100 MW | 1.5 yrs | 71.0 |
| CHRISTIANA | Substation-Adjacent | New Castle County | 138 kV | 100 MW | 3.0 yrs | 71.0 |
| BASIN ROAD | Substation-Adjacent | New Castle County | 138 kV | 100 MW | 1.5 yrs | 70.9 |
| UPPER PITTSGROVE | Substation-Adjacent | New Castle County | 138 kV | 100 MW | 2.6 yrs | 70.8 |
| TAP155827 | Substation-Adjacent | New Castle County | 138 kV | 100 MW | 3.0 yrs | 70.6 |
| SUNSET LAKE | Substation-Adjacent | New Castle County | 138 kV | 100 MW | 1.5 yrs | 70.5 |
| UNKNOWN158379 | Substation-Adjacent | New Castle County | 138 kV | 100 MW | 3.0 yrs | 70.0 |
| MILLTOWN | Substation-Adjacent | New Castle County | 138 kV | 100 MW | 3.0 yrs | 69.7 |
| UNKNOWN129045 | Substation-Adjacent | New Castle County | 138 kV | 100 MW | 3.0 yrs | 69.2 |
| UNKNOWN129072 | Substation-Adjacent | New Castle County | 138 kV | 100 MW | 1.5 yrs | 68.9 |
- How many substation-adjacent datacenter sites are in Delaware?
- GridCensus catalogs 58 substation-adjacent datacenter candidate sites in Delaware.
- What is a substation-adjacent datacenter site?
- Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in Delaware. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.