Datacenter Sites in Atlantic County, New Jersey
Atlantic County has 51 scored datacenter candidate sites averaging 48.5/100 DC Readiness, with a catalogued aggregate of 1,956 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
51
Candidate sites
48.5/100
Avg DC Readiness
1,956 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Atlantic County
Yessales_tax_exemption
Datacenter tax incentive
12.79¢/kWh
Commercial electricity
9.19¢/kWh
Industrial electricity
6
Fiber providers
Low
Water stress
$14,983
Land price / acre
1,000
Cooling degree days
4,900
Heating degree days
53°F
Mean annual temp
Incentive detail: UEZ sales tax exemption (reduced rate); BEIP/Grow NJ incentives for job creation.
By site type
Top datacenter sites in Atlantic County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| LEWIS | Substation-Adjacent | 138 kV | 100 MW | 2.6 yrs | 61.2 |
| SCULL | Substation-Adjacent | 138 kV | 100 MW | 2.6 yrs | 58.1 |
| EC Near Missouri Avenue | Greenfield | — | — | 2.6 yrs | 57.7 |
| Greenfield (NEW FREEDOM - CARDIFF) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 57.3 |
| Greenfield (NEW FREEDOM - CARDIFF) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 56.9 |
| OZ Atlantic | Greenfield | — | — | 2.6 yrs | 56.6 |
| Coastal Solar Carport | Brownfield | — | 0 MW | — | 56.4 |
| Greenfield (CEDAR STATION - CARDIFF) | Greenfield | 230 kV | 300 MW | 2.6 yrs | 55.8 |
| EC FFE Atlantic County | Greenfield | — | — | 2.6 yrs | 55.7 |
| BL ENGLAND STATION | Substation-Adjacent | 138 kV | 100 MW | 2.6 yrs | 55.7 |
| Missouri Avenue | Brownfield | — | 56 MW | 2.6 yrs | 55.4 |
| EC Coal Atlantic County | Greenfield | — | — | 2.6 yrs | 55.0 |
| OZ Atlantic | Greenfield | — | — | 2.6 yrs | 54.8 |
| EC Near Missouri Avenue | Greenfield | — | — | 2.6 yrs | 54.5 |
| Greenfield (NEW FREEDOM - CARDIFF) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 54.4 |
| EC Near Missouri Avenue | Greenfield | — | — | 2.6 yrs | 53.8 |
| Greenfield (MILL - SCULL) | Greenfield | 138 kV | 100 MW | 2.6 yrs | 53.7 |
| EC Near Missouri Avenue | Greenfield | — | — | 2.6 yrs | 53.4 |
| EC Near Missouri Avenue | Greenfield | — | — | 2.6 yrs | 53.0 |
| Greenfield (CEDAR STATION - CARDIFF) | Greenfield | 230 kV | 300 MW | 2.6 yrs | 52.9 |
| EC Coal Atlantic County | Greenfield | — | — | 2.6 yrs | 52.6 |
| EC Near Missouri Avenue | Greenfield | — | — | 2.6 yrs | 51.8 |
| OZ Atlantic | Greenfield | — | — | 2.6 yrs | 51.0 |
| EC Near Missouri Avenue | Greenfield | — | — | 2.6 yrs | 50.7 |
| EC Near Missouri Avenue | Greenfield | — | — | 2.6 yrs | 50.3 |
Atlantic County datacenter FAQ
- How many datacenter sites are in Atlantic County?
- 51 scored datacenter candidate sites, averaging 48.5/100 DC Readiness.
- Does Atlantic County offer datacenter tax incentives?
- UEZ sales tax exemption (reduced rate); BEIP/Grow NJ incentives for job creation.
- What is the natural-hazard risk in Atlantic County?
- FEMA's National Risk Index rates Atlantic County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Atlantic County?
- Average industrial electricity is 9.19¢/kWh and commercial is 12.79¢/kWh in Atlantic County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Atlantic County, New Jersey. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.