Datacenter Sites in New Jersey
New Jersey has 1,160 scored datacenter candidate sites averaging 53.5/100 DC Readiness. Industrial parcels lead the inventory (531 sites). Most sites interconnect through PJM. The state's candidate sites carry a catalogued aggregate of 118.4k MW and average a 2.9 yrs interconnection-queue wait.
By site type
Average sub-score profile
How New Jersey's candidate sites score on each DC Readiness dimension (0–100 average).
Top 25 datacenter sites in New Jersey
Ranked by DC Readiness.
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| DEANS | Substation-Adjacent | Middlesex County | 500 kV | 1,000 MW | 3.0 yrs | 77.7 |
| DEANS | Substation-Adjacent | Middlesex County | 500 kV | 1,000 MW | 2.6 yrs | 77.0 |
| EAST WINDSOR | Substation-Adjacent | Mercer County | 500 kV | 1,000 MW | 2.6 yrs | 76.7 |
| BRANCHBURG | Substation-Adjacent | Somerset County | 500 kV | 1,000 MW | 3.0 yrs | 75.9 |
| MONTVILLE | Substation-Adjacent | Sussex County | 230 kV | 300 MW | 3.0 yrs | 75.8 |
| UNKNOWN132392 | Substation-Adjacent | Morris County | 230 kV | 300 MW | 3.0 yrs | 75.2 |
| NEW FREEDOM | Substation-Adjacent | Camden County | 500 kV | 1,000 MW | 3.0 yrs | 75.2 |
| BEAVER BROOK | Substation-Adjacent | Camden County | 230 kV | 300 MW | 3.0 yrs | 75.0 |
| WINDSOR | Substation-Adjacent | Mercer County | 230 kV | 300 MW | 2.6 yrs | 74.9 |
| UNKNOWN123653 | Substation-Adjacent | Warren County | 230 kV | 300 MW | 3.0 yrs | 74.7 |
| PSEG Linden Generating Station | Brownfield | Union | — | 381 MW | — | 74.6 |
| THOROFARE | Substation-Adjacent | Gloucester County | 230 kV | 300 MW | 3.0 yrs | 74.4 |
| LAWRENCE SW | Substation-Adjacent | Mercer County | 230 kV | 300 MW | 3.0 yrs | 74.4 |
| LAWRENCE | Substation-Adjacent | Mercer County | 230 kV | 300 MW | 3.0 yrs | 74.1 |
| WEST DEPTFORD ENERGY STATION | Substation-Adjacent | Gloucester County | 230 kV | 300 MW | 3.0 yrs | 73.9 |
| KEARNY | Substation-Adjacent | Hudson County | 230 kV | 300 MW | 3.5 yrs | 73.8 |
| UNKNOWN132271 | Substation-Adjacent | Somerset County | 230 kV | 300 MW | 3.0 yrs | 73.7 |
| WERNER | Substation-Adjacent | Middlesex County | 230 kV | 300 MW | 2.6 yrs | 73.6 |
| ORCHARD STATION | Substation-Adjacent | Salem County | 500 kV | 1,000 MW | 3.1 yrs | 73.5 |
| MARION | Substation-Adjacent | Hudson County | 345 kV | 600 MW | 3.5 yrs | 73.4 |
| KUSER ROAD | Substation-Adjacent | Mercer County | 230 kV | 300 MW | 3.0 yrs | 73.3 |
| SICKLER | Substation-Adjacent | Camden County | 230 kV | 300 MW | 3.0 yrs | 73.3 |
| ADAMS | Substation-Adjacent | Middlesex County | 230 kV | 300 MW | 2.6 yrs | 73.2 |
| CLARKSVILLE | Substation-Adjacent | Mercer County | 230 kV | 300 MW | 3.0 yrs | 73.1 |
| OCEANVIEW | Substation-Adjacent | Monmouth County | 230 kV | 300 MW | 2.6 yrs | 72.8 |
Counties in New Jersey
21 counties with five or more scored sites.
New Jersey datacenter site selection FAQ
- How many datacenter sites are in New Jersey?
- GridCensus catalogs 1,160 scored datacenter candidate sites in New Jersey, with an average DC Readiness score of 53.5/100.
- What is the average interconnection-queue wait in New Jersey?
- Candidate sites in New Jersey average a 2.9 yrs interconnection-queue wait, with an average queue depth of 292 projects.
- What kind of datacenter sites are most common in New Jersey?
- Industrial sites are the most common category in New Jersey (531 sites), and most sites fall within the PJM grid region.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for New Jersey. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.