Datacenter Sites in Allegheny County, Pennsylvania

Allegheny County has 418 scored datacenter candidate sites averaging 51.4/100 DC Readiness, with a catalogued aggregate of 7,402 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.

418
Candidate sites
51.4/100
Avg DC Readiness
7,402 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating

Site-selection context for Allegheny County

Yessales_tax_exemption
Datacenter tax incentive
9.81¢/kWh
Commercial electricity
7.42¢/kWh
Industrial electricity
16
Fiber providers
Low
Water stress
$10,009
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp

Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.

By site type

Top datacenter sites in Allegheny County

Top datacenter sites in Allegheny County
SiteTypeVoltageCapacityQueue waitScore
COLLIERSubstation-Adjacent345 kV600 MW3.2 yrs78.6
COLLIERSubstation-Adjacent345 kV600 MW3.0 yrs78.2
TAP151899Substation-Adjacent345 kV600 MW3.0 yrs77.7
BRUNOT ISLANDSubstation-Adjacent345 kV600 MW3.0 yrs77.1
UNKNOWN146421Substation-Adjacent138 kV100 MW3.0 yrs73.9
UNKNOWN123770Substation-Adjacent138 kV100 MW3.0 yrs73.5
CHESWICKSubstation-Adjacent138 kV100 MW3.0 yrs73.5
CHESWICK POWER PLANTSubstation-Adjacent138 kV100 MW3.0 yrs73.4
UNKNOWN123789Substation-Adjacent138 kV100 MW3.0 yrs73.2
ALLEGHENY ENERGY UNITS 3 4 & 5Substation-Adjacent138 kV100 MW3.0 yrs73.2
MONTOURSubstation-Adjacent138 kV100 MW3.0 yrs73.2
UNKNOWN146398Substation-Adjacent138 kV100 MW3.0 yrs73.0
HIGHLANDSubstation-Adjacent138 kV100 MW3.0 yrs73.0
UNKNOWN123781Substation-Adjacent138 kV100 MW3.0 yrs72.6
UNKNOWN123773Substation-Adjacent138 kV100 MW3.0 yrs72.5
WEST MIFFLINSubstation-Adjacent138 kV100 MW3.0 yrs72.5
PLUMSubstation-Adjacent138 kV100 MW3.0 yrs72.4
UNKNOWN124798Substation-Adjacent138 kV100 MW3.0 yrs72.2
TAP146394Substation-Adjacent138 kV100 MW3.0 yrs72.2
WILMERDINGSubstation-Adjacent138 kV100 MW3.0 yrs72.0
UNKNOWN123817Substation-Adjacent138 kV100 MW3.0 yrs72.0
UNKNOWN123792Substation-Adjacent138 kV100 MW3.0 yrs72.0
GOBAINSubstation-Adjacent138 kV100 MW3.0 yrs71.8
WOODVILLESubstation-Adjacent138 kV100 MW3.0 yrs71.3
UNKNOWN123806Substation-Adjacent138 kV100 MW3.0 yrs71.2

Allegheny County datacenter FAQ

How many datacenter sites are in Allegheny County?
418 scored datacenter candidate sites, averaging 51.4/100 DC Readiness.
Does Allegheny County offer datacenter tax incentives?
Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
What is the natural-hazard risk in Allegheny County?
FEMA's National Risk Index rates Allegheny County as "Relatively Moderate" (score 28).
What are industrial electricity rates in Allegheny County?
Average industrial electricity is 7.42¢/kWh and commercial is 9.81¢/kWh in Allegheny County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Allegheny County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.