Datacenter Sites in Lancaster County, Pennsylvania

Lancaster County has 80 scored datacenter candidate sites averaging 55.9/100 DC Readiness, with a catalogued aggregate of 11,900 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.

80
Candidate sites
55.9/100
Avg DC Readiness
11,900 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating

Site-selection context for Lancaster County

Yessales_tax_exemption
Datacenter tax incentive
7.77¢/kWh
Commercial electricity
5.53¢/kWh
Industrial electricity
15
Fiber providers
Low
Water stress
$21,633
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp

Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.

By site type

Top datacenter sites in Lancaster County

Top datacenter sites in Lancaster County
SiteTypeVoltageCapacityQueue waitScore
SOUTH AKRONSubstation-Adjacent230 kV300 MW3.0 yrs73.5
SOUTH MANHEIMSubstation-Adjacent230 kV300 MW3.0 yrs71.9
Greenfield (HOSENSACK (500 KV SUB) - THREE)Greenfield500 kV1,000 MW3.0 yrs70.6
MILLWOODSubstation-Adjacent230 kV300 MW3.0 yrs70.2
TAP141169Substation-Adjacent230 kV300 MW3.0 yrs69.8
Greenfield (LIMERICK (500KV SUB) - PEACH B)Greenfield500 kV1,000 MW3.0 yrs69.5
WEST HEMPFIELDSubstation-Adjacent230 kV300 MW3.0 yrs69.4
UNKNOWN123855Substation-Adjacent230 kV300 MW3.0 yrs69.3
TAP170905Substation-Adjacent230 kV300 MW3.0 yrs69.2
RISER146745Substation-Adjacent138 kV100 MW3.0 yrs68.9
UNKNOWN146533Substation-Adjacent138 kV100 MW3.0 yrs68.6
UNKNOWN156938Substation-Adjacent138 kV100 MW3.0 yrs68.5
DONNELLEYSubstation-Adjacent138 kV100 MW3.0 yrs68.5
UNKNOWN125112Substation-Adjacent230 kV300 MW3.0 yrs68.5
UNKNOWN127507Substation-Adjacent138 kV100 MW3.0 yrs68.2
UNKNOWN146753Substation-Adjacent138 kV100 MW3.0 yrs68.0
MUDDY RUNSubstation-Adjacent230 kV300 MW3.0 yrs67.9
TAP141074Substation-Adjacent230 kV300 MW3.0 yrs67.9
TAP146519Substation-Adjacent138 kV100 MW3.0 yrs67.7
TAP155781Substation-Adjacent138 kV100 MW3.0 yrs67.5
UNKNOWN146736Substation-Adjacent138 kV100 MW3.0 yrs67.4
SAFE HARBORSubstation-Adjacent230 kV300 MW3.0 yrs67.4
Greenfield (HOSENSACK (500 KV SUB) - THREE)Greenfield500 kV1,000 MW3.0 yrs67.1
TAP156221Substation-Adjacent138 kV100 MW3.0 yrs67.0
ENGLESIDESubstation-Adjacent138 kV100 MW3.0 yrs66.8

Lancaster County datacenter FAQ

How many datacenter sites are in Lancaster County?
80 scored datacenter candidate sites, averaging 55.9/100 DC Readiness.
Does Lancaster County offer datacenter tax incentives?
Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
What is the natural-hazard risk in Lancaster County?
FEMA's National Risk Index rates Lancaster County as "Relatively Moderate" (score 28).
What are industrial electricity rates in Lancaster County?
Average industrial electricity is 5.53¢/kWh and commercial is 7.77¢/kWh in Lancaster County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Lancaster County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.