Datacenter Sites in Montgomery County, Pennsylvania
Montgomery County has 119 scored datacenter candidate sites averaging 53.3/100 DC Readiness, with a catalogued aggregate of 9,139 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
119
Candidate sites
53.3/100
Avg DC Readiness
9,139 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Montgomery County
Yessales_tax_exemption
Datacenter tax incentive
7.87¢/kWh
Commercial electricity
4.72¢/kWh
Industrial electricity
14
Fiber providers
Low
Water stress
$21,260
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Montgomery County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| CENTERPOINT | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 77.3 |
| UPPER PROVIDENCE | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 76.9 |
| Cromby Generating Station | Brownfield | — | 420 MW | — | 76.3 |
| CROMBY GENERATING STATION | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 75.6 |
| ELROY | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 75.1 |
| UNKNOWN123442 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 74.5 |
| BARBADOES | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 74.4 |
| UNKNOWN171542 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 74.1 |
| PERKIOMEN | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 74.0 |
| CROMBY | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 73.9 |
| HARTMAN | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 73.6 |
| NORTH WALES | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 73.6 |
| WHITPAIN | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 72.8 |
| LIMERICK (230KV SUB) | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 72.3 |
| BUXMONT | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 70.4 |
| Greenfield (BRANCHBURG - ELROY) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 69.9 |
| BETZWOOD | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 69.4 |
| UNKNOWN123427 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 68.3 |
| Greenfield (ELROY - HOSENSACK (500 KV SUB)) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 67.6 |
| Ambler Pennsylvania Boiler House (GSHP) | Brownfield | — | — | — | 66.2 |
| EC Coal Montgomery County | Greenfield | — | — | 3.0 yrs | 64.6 |
| OZ Montgomery | Greenfield | — | — | 3.0 yrs | 64.3 |
| EC Near West Point (PA) | Greenfield | — | — | 3.0 yrs | 64.0 |
| EC Near North Wales Diesel | Greenfield | — | — | 3.0 yrs | 63.4 |
| EC Near West Point (PA) | Greenfield | — | — | 3.0 yrs | 63.4 |
Montgomery County datacenter FAQ
- How many datacenter sites are in Montgomery County?
- 119 scored datacenter candidate sites, averaging 53.3/100 DC Readiness.
- Does Montgomery County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Montgomery County?
- FEMA's National Risk Index rates Montgomery County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Montgomery County?
- Average industrial electricity is 4.72¢/kWh and commercial is 7.87¢/kWh in Montgomery County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Montgomery County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.