Datacenter Sites in Northampton, Pennsylvania
Northampton has 104 scored datacenter candidate sites averaging 52.9/100 DC Readiness, with a catalogued aggregate of 6,505 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
104
Candidate sites
52.9/100
Avg DC Readiness
6,505 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Northampton
Yessales_tax_exemption
Datacenter tax incentive
7.76¢/kWh
Commercial electricity
5.69¢/kWh
Industrial electricity
11
Fiber providers
Low
Water stress
$11,794
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Northampton
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| BETHLEHEM POWER PLANT | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 75.8 |
| UNKNOWN123747 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 74.0 |
| UNKNOWN132343 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 71.8 |
| MARTINS CREEK | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 70.5 |
| TAP140867 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 70.2 |
| QUARRY | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 69.1 |
| Greenfield (STEEL CITY - HOSENSACK (500 KV) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 67.9 |
| SIEGFRIED | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 65.5 |
| Greenfield (MARTINS CREEK - SIEGFRIED) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 65.4 |
| UNKNOWN123644 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 64.9 |
| EC Near TalenEnergy Martins Creek | Greenfield | — | — | 3.0 yrs | 64.8 |
| Greenfield (MARTINS CREEK - SIEGFRIED) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 64.6 |
| Greenfield (MARTINS CREEK - SIEGFRIED) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 64.4 |
| EC Near PPL Glendon LFGTE Plant | Greenfield | — | — | 3.0 yrs | 63.9 |
| EC Near PPL Glendon LFGTE Plant | Greenfield | — | — | 3.0 yrs | 63.9 |
| OZ Northampton | Greenfield | — | — | 3.0 yrs | 63.9 |
| OZ Northampton | Greenfield | — | — | 3.0 yrs | 63.8 |
| Greenfield (MARTINS CREEK - SIEGFRIED) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 63.6 |
| Greenfield (MARTINS CREEK - SIEGFRIED) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 63.5 |
| Greenfield (UNKNOWN123616 - MARTINS CREEK) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 63.2 |
| Greenfield (MARTINS CREEK - SIEGFRIED) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 63.2 |
| OZ Northampton | Greenfield | — | — | 3.0 yrs | 63.1 |
| EC Near TalenEnergy Martins Creek | Greenfield | — | — | 3.0 yrs | 63.0 |
| EC Near PPL Glendon LFGTE Plant | Greenfield | — | — | 3.0 yrs | 62.9 |
| TAP167314 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 61.9 |
Northampton datacenter FAQ
- How many datacenter sites are in Northampton?
- 104 scored datacenter candidate sites, averaging 52.9/100 DC Readiness.
- Does Northampton offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Northampton?
- FEMA's National Risk Index rates Northampton as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Northampton?
- Average industrial electricity is 5.69¢/kWh and commercial is 7.76¢/kWh in Northampton.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Northampton, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.