Datacenter Sites in Warren County, Pennsylvania
Warren County has 37 scored datacenter candidate sites averaging 56.9/100 DC Readiness, with a catalogued aggregate of 4,384 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
37
Candidate sites
56.9/100
Avg DC Readiness
4,384 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Warren County
Yessales_tax_exemption
Datacenter tax incentive
14.52¢/kWh
Commercial electricity
10.21¢/kWh
Industrial electricity
7
Fiber providers
Low
Water stress
$3,633
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Warren County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| TAP139781 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 67.7 |
| FALCONER | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 64.4 |
| WAYNE | Substation-Adjacent | 345 kV | 600 MW | 3.0 yrs | 64.2 |
| UNKNOWN123542 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 64.0 |
| Greenfield (EERIE SOUTH - WAYNE) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 63.9 |
| Greenfield (LEWIS RUN - GLADE) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 63.3 |
| TAP139780 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 63.2 |
| Greenfield (EERIE SOUTH - WAYNE) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 62.8 |
| Greenfield (EERIE SOUTH - WAYNE) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 62.2 |
| Greenfield (EERIE SOUTH - WAYNE) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 62.0 |
| SENECA GENERATION LLC | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 62.0 |
| Greenfield (TAP139781 - FOREST) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 61.4 |
| Greenfield (UNKNOWN123500 - WAYNE) | Greenfield | 115 kV | 100 MW | 3.0 yrs | 59.9 |
| Warren | Brownfield | — | 84 MW | 3.0 yrs | 59.5 |
| OZ Warren | Greenfield | — | — | 3.0 yrs | 58.9 |
| Greenfield (UNKNOWN123500 - WAYNE) | Greenfield | 115 kV | 100 MW | 3.0 yrs | 58.6 |
| Greenfield (UNKNOWN123500 - TAP140130) | Greenfield | 115 kV | 100 MW | 3.0 yrs | 58.4 |
| EC Near Warren | Greenfield | — | — | 3.0 yrs | 58.2 |
| EC Near Warren | Greenfield | — | — | 3.0 yrs | 58.1 |
| Greenfield (UNKNOWN123500 - WAYNE) | Greenfield | 115 kV | 100 MW | 3.0 yrs | 58.1 |
| Greenfield (TAP155787 - TAP156234) | Greenfield | 115 kV | 100 MW | 3.0 yrs | 57.9 |
| EC Near Warren | Greenfield | — | — | 3.0 yrs | 57.7 |
| Greenfield (TAP138731 - TAP139782) | Greenfield | 115 kV | 100 MW | 3.0 yrs | 57.5 |
| Greenfield (FALCONER - WAYNE) | Greenfield | 115 kV | 100 MW | 3.0 yrs | 57.4 |
| EC Near Warren | Greenfield | — | — | 3.0 yrs | 57.3 |
Warren County datacenter FAQ
- How many datacenter sites are in Warren County?
- 37 scored datacenter candidate sites, averaging 56.9/100 DC Readiness.
- Does Warren County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Warren County?
- FEMA's National Risk Index rates Warren County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Warren County?
- Average industrial electricity is 10.21¢/kWh and commercial is 14.52¢/kWh in Warren County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Warren County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.