Greenfield Datacenter Sites in Massachusetts
Massachusetts has 276 greenfield datacenter candidate sites. Undeveloped land with no prior industrial use. Greenfield parcels offer maximum design flexibility and large contiguous footprints, but typically require full utility build-out — the speed-to-power story hinges on proximity to existing transmission.
276
Greenfield sites
60.6/100
Avg score (top 25)
Massachusetts
State
Greenfield
Type
Top greenfield sites in Massachusetts
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| Greenfield (SANDY POND - TEWKSBURY NO. 22A) | Greenfield | Middlesex County | 345 kV | 600 MW | 3.5 yrs | 66.1 |
| Greenfield (BERRY STREET - FALL RIVER (345) | Greenfield | Norfolk County | 345 kV | 600 MW | 3.5 yrs | 65.7 |
| Greenfield (WEST MEDWAY - WEST WALPOLE) | Greenfield | Norfolk County | 345 kV | 600 MW | 3.5 yrs | 62.9 |
| Greenfield (BERRY STREET - FALL RIVER (345) | Greenfield | Bristol County | 345 kV | 600 MW | 3.5 yrs | 62.6 |
| Greenfield (WEST MEDWAY - WEST WALPOLE) | Greenfield | Norfolk County | 345 kV | 600 MW | 3.5 yrs | 62.1 |
| Greenfield (UNKNOWN133427 - CARVER) | Greenfield | Plymouth County | 345 kV | 600 MW | 3.5 yrs | 61.7 |
| Greenfield (LUDLOW - BARBOUR HILL) | Greenfield | Hampden County | 345 kV | 600 MW | 3.5 yrs | 61.4 |
| OZ Middlesex | Greenfield | Middlesex | — | — | 3.5 yrs | 61.2 |
| OZ Essex | Greenfield | Essex | — | — | 3.5 yrs | 61.0 |
| Greenfield (BRIDGEWATER - CARVER) | Greenfield | Plymouth County | 345 kV | 600 MW | 3.5 yrs | 60.7 |
| OZ Worcester | Greenfield | Worcester | — | — | 3.5 yrs | 60.3 |
| OZ Suffolk | Greenfield | Suffolk | — | — | 3.5 yrs | 60.0 |
| Greenfield (SANDY POND - WACHUSETT) | Greenfield | Middlesex County | 345 kV | 600 MW | 3.5 yrs | 59.7 |
| EC Near Medical Area Total Energy Plant | Greenfield | Suffolk | — | — | 3.5 yrs | 59.5 |
| OZ Essex | Greenfield | Essex | — | — | 3.5 yrs | 59.4 |
| EC Near Chicopee Electric | Greenfield | Hampden | — | — | 3.5 yrs | 59.4 |
| EC Near Kendall Square Station | Greenfield | Middlesex | — | — | 3.5 yrs | 59.4 |
| OZ Hampden | Greenfield | Hampden | — | — | 3.5 yrs | 59.3 |
| OZ Plymouth | Greenfield | Plymouth | — | — | 3.5 yrs | 59.2 |
| EC Near Potter Station 2 | Greenfield | Norfolk | — | — | 3.5 yrs | 59.2 |
| Greenfield (UNKNOWN133456 - TAP135423) | Greenfield | Barnstable County | 345 kV | 600 MW | 3.5 yrs | 59.1 |
| Greenfield (UNKNOWN133427 - CANAL) | Greenfield | Plymouth County | 345 kV | 600 MW | 3.5 yrs | 59.1 |
| Greenfield (WEST MEDWAY - SUDBURY) | Greenfield | Norfolk County | 230 kV | 300 MW | 3.5 yrs | 59.0 |
| EC Near Mystic Generating Station | Greenfield | Middlesex | — | — | 3.5 yrs | 59.0 |
| OZ Hampshire | Greenfield | Hampshire | — | — | 3.5 yrs | 58.9 |
- How many greenfield datacenter sites are in Massachusetts?
- GridCensus catalogs 276 greenfield datacenter candidate sites in Massachusetts.
- What is a greenfield datacenter site?
- Undeveloped land with no prior industrial use. Greenfield parcels offer maximum design flexibility and large contiguous footprints, but typically require full utility build-out — the speed-to-power story hinges on proximity to existing transmission.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Greenfield sites in Massachusetts. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.