Substation-Adjacent Datacenter Sites in Maryland
Maryland has 235 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
235
Substation-Adjacent sites
75.1/100
Avg score (top 25)
Maryland
State
Substation-Adjacent
Type
Top substation-adjacent sites in Maryland
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| UNKNOWN162181 | Substation-Adjacent | Prince George's County | 500 kV | 1,000 MW | 3.1 yrs | 78.3 |
| WAUGH CHAPEL | Substation-Adjacent | Anne Arundel County | 500 kV | 1,000 MW | 3.1 yrs | 77.7 |
| UNKNOWN162182 | Substation-Adjacent | Prince George's County | 500 kV | 1,000 MW | 3.1 yrs | 77.6 |
| CONASTONE | Substation-Adjacent | Harford County | 500 kV | 1,000 MW | 3.0 yrs | 77.2 |
| CONASTONE | Substation-Adjacent | Baltimore County | 500 kV | 1,000 MW | 3.1 yrs | 77.1 |
| ROCK SPRINGS | Substation-Adjacent | Harford County | 500 kV | 1,000 MW | 3.0 yrs | 76.5 |
| ROCK SPRINGS | Substation-Adjacent | Harford County | 500 kV | 1,000 MW | 3.5 yrs | 76.0 |
| SANDY SPRING | Substation-Adjacent | Howard County | 230 kV | 300 MW | 3.1 yrs | 75.8 |
| TAP139321 | Substation-Adjacent | Montgomery County | 500 kV | 1,000 MW | 3.1 yrs | 75.6 |
| CLARKSBURG | Substation-Adjacent | Montgomery County | 230 kV | 300 MW | 3.1 yrs | 74.8 |
| HIGH RIDGE | Substation-Adjacent | Howard County | 230 kV | 300 MW | 3.1 yrs | 74.7 |
| BRIGHTON | Substation-Adjacent | Howard County | 500 kV | 1,000 MW | 3.1 yrs | 74.6 |
| TAP161305 | Substation-Adjacent | Harford County | 230 kV | 300 MW | 3.1 yrs | 74.5 |
| DELTA YORK EC | Substation-Adjacent | Harford County | 500 kV | 1,000 MW | 3.0 yrs | 74.5 |
| DOUBS | Substation-Adjacent | Frederick County | 500 kV | 1,000 MW | 3.1 yrs | 74.2 |
| JERICHO | Substation-Adjacent | Anne Arundel County | 230 kV | 300 MW | 3.1 yrs | 74.2 |
| TAP139087 | Substation-Adjacent | Howard County | 230 kV | 300 MW | 3.1 yrs | 74.2 |
| PEACH BOTTOM | Substation-Adjacent | Harford County | 500 kV | 1,000 MW | 3.0 yrs | 74.0 |
| NORBECK | Substation-Adjacent | Montgomery County | 230 kV | 300 MW | 3.1 yrs | 73.7 |
| BRANDYWINE POWER FACILITY | Substation-Adjacent | Prince George's County | 230 kV | 300 MW | 3.1 yrs | 73.7 |
| WILDE LAKE | Substation-Adjacent | Howard County | 230 kV | 300 MW | 3.1 yrs | 73.7 |
| MORGANTOWN GENERATING PLANT | Substation-Adjacent | Charles County | 230 kV | 300 MW | 3.1 yrs | 73.7 |
| UNKNOWN122905 | Substation-Adjacent | Montgomery County | 230 kV | 300 MW | 3.1 yrs | 73.6 |
| OAK GROVE | Substation-Adjacent | Prince George's County | 230 kV | 300 MW | 3.1 yrs | 73.3 |
| UNKNOWN122985 | Substation-Adjacent | Howard County | 230 kV | 300 MW | 3.1 yrs | 73.2 |
- How many substation-adjacent datacenter sites are in Maryland?
- GridCensus catalogs 235 substation-adjacent datacenter candidate sites in Maryland.
- What is a substation-adjacent datacenter site?
- Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in Maryland. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.