Datacenter Sites in Berkshire County, Massachusetts
Berkshire County has 115 scored datacenter candidate sites averaging 43.7/100 DC Readiness, with a catalogued aggregate of 3,008 MW. FEMA rates local natural-hazard risk as "Relatively Low".
115
Candidate sites
43.7/100
Avg DC Readiness
3,008 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating
Site-selection context for Berkshire County
No
Datacenter tax incentive
16.57¢/kWh
Commercial electricity
16.32¢/kWh
Industrial electricity
9
Fiber providers
Low
Water stress
$8,606
Land price / acre
600
Cooling degree days
5,900
Heating degree days
49°F
Mean annual temp
By site type
Top datacenter sites in Berkshire County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| BERKSHIRE | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 61.8 |
| UNKNOWN133470 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 59.9 |
| PITTSFIELD GENERATING LP | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 59.6 |
| Silver Lake Solar Photovoltaic Facility | Brownfield | — | 2 MW | — | 59.2 |
| Greenfield (TAP136074 - BERKSHIRE) | Greenfield | 345 kV | 600 MW | 3.5 yrs | 57.6 |
| Pittsfield Municipal Landfill | Brownfield | — | 3 MW | — | 57.6 |
| TAP136133 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 57.5 |
| Greenfield (TAP136074 - BERKSHIRE) | Greenfield | 345 kV | 600 MW | 3.5 yrs | 57.3 |
| TAP136132 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 57.2 |
| TAP136131 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 56.5 |
| UNKNOWN133466 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 56.5 |
| PLAINFIELD | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 55.9 |
| OZ Berkshire | Greenfield | — | — | 3.5 yrs | 55.3 |
| PITTSFIELD 44 - M&W PV | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 54.2 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 53.9 |
| OZ Berkshire | Greenfield | — | — | 3.5 yrs | 53.3 |
| WOODLAND ROAD | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 52.5 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 52.2 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 52.1 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 52.1 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 51.8 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 51.8 |
| OZ Berkshire | Greenfield | — | — | 3.5 yrs | 51.8 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 51.3 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 50.9 |
Berkshire County datacenter FAQ
- How many datacenter sites are in Berkshire County?
- 115 scored datacenter candidate sites, averaging 43.7/100 DC Readiness.
- Does Berkshire County offer datacenter tax incentives?
- No datacenter-specific tax incentive is on record for Berkshire County in our dataset.
- What is the natural-hazard risk in Berkshire County?
- FEMA's National Risk Index rates Berkshire County as "Relatively Low" (score 22).
- What are industrial electricity rates in Berkshire County?
- Average industrial electricity is 16.32¢/kWh and commercial is 16.57¢/kWh in Berkshire County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Berkshire County, Massachusetts. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.