Datacenter Sites in Plymouth County, Massachusetts
Plymouth County has 122 scored datacenter candidate sites averaging 50.0/100 DC Readiness, with a catalogued aggregate of 9,403 MW. FEMA rates local natural-hazard risk as "Relatively Low".
122
Candidate sites
50.0/100
Avg DC Readiness
9,403 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating
Site-selection context for Plymouth County
No
Datacenter tax incentive
17.10¢/kWh
Commercial electricity
16.37¢/kWh
Industrial electricity
5
Fiber providers
Low
Water stress
$14,377
Land price / acre
600
Cooling degree days
5,900
Heating degree days
49°F
Mean annual temp
By site type
Top datacenter sites in Plymouth County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| UNKNOWN133428 | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 68.1 |
| PILGRIM NUCLEAR POWER STATION | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 65.1 |
| CARVER | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 65.1 |
| TAP135423 | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 64.5 |
| UNKNOWN136262 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 64.0 |
| SCITUATE | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 63.9 |
| MARSHFIELD | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 63.6 |
| AUBURN STREET | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 63.6 |
| TAP135389 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 63.4 |
| WATER STREET | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 63.0 |
| UNKNOWN133447 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 62.5 |
| TAP136269 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 62.1 |
| UNKNOWN133452 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 61.9 |
| BRIDGEWATER | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 61.9 |
| EAST BRIDGEWATER | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 61.9 |
| Greenfield (UNKNOWN133427 - CARVER) | Greenfield | 345 kV | 600 MW | 3.5 yrs | 61.7 |
| UNKNOWN133446 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 61.7 |
| NORWELL | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 61.5 |
| UNKNOWN133427 | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 61.1 |
| WAREHAM VALLEY | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 60.9 |
| Greenfield (BRIDGEWATER - CARVER) | Greenfield | 345 kV | 600 MW | 3.5 yrs | 60.7 |
| TAP136271 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 60.4 |
| SEMASS TAP | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 60.0 |
| TAP135394 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 60.0 |
| Brockton Brightfield | Brownfield | — | 0 MW | — | 59.4 |
Plymouth County datacenter FAQ
- How many datacenter sites are in Plymouth County?
- 122 scored datacenter candidate sites, averaging 50.0/100 DC Readiness.
- Does Plymouth County offer datacenter tax incentives?
- No datacenter-specific tax incentive is on record for Plymouth County in our dataset.
- What is the natural-hazard risk in Plymouth County?
- FEMA's National Risk Index rates Plymouth County as "Relatively Low" (score 22).
- What are industrial electricity rates in Plymouth County?
- Average industrial electricity is 16.37¢/kWh and commercial is 17.10¢/kWh in Plymouth County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Plymouth County, Massachusetts. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.