Datacenter Sites in Suffolk County, Massachusetts
Suffolk County has 211 scored datacenter candidate sites averaging 48.4/100 DC Readiness, with a catalogued aggregate of 9,871 MW. FEMA rates local natural-hazard risk as "Relatively Low".
211
Candidate sites
48.4/100
Avg DC Readiness
9,871 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating
Site-selection context for Suffolk County
No
Datacenter tax incentive
17.62¢/kWh
Commercial electricity
16.73¢/kWh
Industrial electricity
10
Fiber providers
Low
Water stress
$52,340
Land price / acre
600
Cooling degree days
5,900
Heating degree days
49°F
Mean annual temp
By site type
Top datacenter sites in Suffolk County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| KINGSTON STREET | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 72.2 |
| K STREET | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 71.1 |
| NORTH CAMBRIDGE | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 70.6 |
| GOLDEN HILLS | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 70.4 |
| MYSTIC | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 70.1 |
| WAKEFIELD JUNCTION | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 69.5 |
| Mystic Generating Station | Brownfield | — | 2,844 MW | 3.5 yrs | 66.9 |
| WOBURN | Substation-Adjacent | 345 kV | 600 MW | 3.5 yrs | 66.7 |
| New Boston Generating Station | Brownfield | — | 718 MW | 3.5 yrs | 66.6 |
| WHEELABRATOR SAUGUS | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 66.3 |
| ELECTRIC AVENUE SUBSTATION | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 65.5 |
| MAPLEWOOD | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 65.1 |
| RISER162180 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 64.8 |
| BRIGHTON | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 64.4 |
| EAST WEYMOUTH | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 64.3 |
| MID WEYMOUTH | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 64.0 |
| HOBART STREET | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 64.0 |
| GROVE STREET | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 63.7 |
| General Electric Aircraft Engines | Brownfield | — | 54 MW | — | 63.6 |
| EVERETT | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 63.6 |
| Exelon L Street | Brownfield | — | 19 MW | — | 63.3 |
| TAP136267 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 63.2 |
| TAP136204 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 63.2 |
| UNKNOWN133551 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 63.2 |
| POTTER STATION 2 | Substation-Adjacent | 115 kV | 100 MW | 3.5 yrs | 62.1 |
Suffolk County datacenter FAQ
- How many datacenter sites are in Suffolk County?
- 211 scored datacenter candidate sites, averaging 48.4/100 DC Readiness.
- Does Suffolk County offer datacenter tax incentives?
- No datacenter-specific tax incentive is on record for Suffolk County in our dataset.
- What is the natural-hazard risk in Suffolk County?
- FEMA's National Risk Index rates Suffolk County as "Relatively Low" (score 22).
- What are industrial electricity rates in Suffolk County?
- Average industrial electricity is 16.73¢/kWh and commercial is 17.62¢/kWh in Suffolk County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Suffolk County, Massachusetts. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.