Datacenter Sites in Clinton, Pennsylvania
Clinton has 34 scored datacenter candidate sites averaging 50.3/100 DC Readiness, with a catalogued aggregate of 4,520 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
34
Candidate sites
50.3/100
Avg DC Readiness
4,520 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Clinton
Yessales_tax_exemption
Datacenter tax incentive
8.43¢/kWh
Commercial electricity
6.15¢/kWh
Industrial electricity
4
Fiber providers
Low
Water stress
$8,278
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Clinton
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| TAP140646 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 67.2 |
| UNKNOWN123586 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 66.3 |
| Greenfield (HOMER CITY - UNKNOWN171927) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 65.3 |
| Greenfield (HOMER CITY - UNKNOWN171927) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 64.8 |
| Greenfield (HOMER CITY - UNKNOWN171927) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 64.6 |
| CHAPMAN | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 64.1 |
| Greenfield (HOMER CITY - UNKNOWN171927) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 62.2 |
| TAP138433 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 61.8 |
| Greenfield (TAP138433 - TAP140646) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 60.6 |
| Greenfield (HOMER CITY - UNKNOWN171927) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 58.5 |
| EC Coal Clinton County | Greenfield | — | — | 3.0 yrs | 57.0 |
| EC Coal Clinton County | Greenfield | — | — | 3.0 yrs | 56.4 |
| EC FFE Clinton County | Greenfield | — | — | 3.0 yrs | 55.6 |
| Jersey Shore Steel Co | Brownfield | — | 2 MW | 3.0 yrs | 54.9 |
| OZ Clinton | Greenfield | — | — | 3.0 yrs | 53.5 |
| TalenEnergy Martins Creek LLC Lock Haven | Brownfield | — | 19 MW | 3.0 yrs | 53.5 |
| EC Coal Clinton County | Greenfield | — | — | 3.0 yrs | 51.6 |
| Mine Site | Former Mine | — | — | — | 42.7 |
| Mine Site | Former Mine | — | — | — | 42.5 |
| Mine Site | Former Mine | — | — | — | 42.3 |
| Mine Site | Former Mine | — | — | — | 42.3 |
| Mine Site | Former Mine | — | — | — | 42.2 |
| Mine Site | Former Mine | — | — | — | 41.9 |
| Renovo Industrial Park | Industrial | — | — | — | 41.6 |
| Mine Site | Former Mine | — | — | — | 41.6 |
Clinton datacenter FAQ
- How many datacenter sites are in Clinton?
- 34 scored datacenter candidate sites, averaging 50.3/100 DC Readiness.
- Does Clinton offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Clinton?
- FEMA's National Risk Index rates Clinton as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Clinton?
- Average industrial electricity is 6.15¢/kWh and commercial is 8.43¢/kWh in Clinton.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Clinton, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.